Current File : /home/vedfinancials/tmp/awstats/ssl/awstats012023.vedfinancials.com.txt |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202301 will be lost/reset.
# Last config file used to build this data file was /home/vedfinancials/tmp/awstats/ssl/awstats.vedfinancials.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023
POS_TIME 2705
POS_VISITOR 29001
POS_DAY 90038
POS_DOMAIN 3690
POS_LOGIN 4852
POS_ROBOT 5007
POS_WORMS 6379
POS_EMAILSENDER 6510
POS_EMAILRECEIVER 6653
POS_SESSION 90723
POS_SIDER 90937
POS_FILETYPES 6788
POS_DOWNLOADS 7180
POS_OS 7294
POS_BROWSER 7920
POS_SCREENSIZE 14308
POS_UNKNOWNREFERER 14382
POS_UNKNOWNREFERERBROWSER 16549
POS_ORIGIN 18016
POS_SEREFERRALS 18166
POS_PAGEREFS 18386
POS_SEARCHWORDS 19167
POS_KEYWORDS 19319
POS_MISC 2369
POS_ERRORS 19378
POS_CLUSTER 4708
POS_SIDER_404 19569
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230201000243 139 30516 17741381424270
FirstTime 20230111195348
LastTime 20230131235928
LastUpdate 20230201173622 139 0 138 0 0
TotalVisits 3317
TotalUnique 1519
MonthHostsKnown 0
MonthHostsUnknown 1600
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 812 1361 14932414 60 108 2343683
1 884 981 4649722 72 370 4688201
2 1235 1267 1753923 85 233 3187883
3 1347 1380 1928393 86 329 5026827
4 1322 1417 4060794 72 204 7199742
5 1035 1225 6704067 65 85 541639
6 346 348 1148946 92 260 5346153
7 265 448 4784399 59 86 1115295
8 344 630 9300829 79 122 4150321
9 314 548 8509395 103 179 2294214
10 495 1268 25274217 82 162 2784437
11 454 1047 19207321 96 195 7754608
12 513 1325 34624363 98 157 2898489
13 518 1857 56824358 100 457 7324762
14 1177 3202 86049652 173 367 4350176
15 1378 4172 142358450 282 1137 14457902
16 487 1657 48921276 127 276 5010473
17 930 1540 26010465 127 610 7842515
18 627 2164 58619682 81 294 6215553
19 598 1186 16040555 105 257 4063587
20 836 1814 27995952 109 252 9544082
21 881 1661 21592327 59 151 2675911
22 1561 2429 19705517 194 244 3881836
23 926 1959 29596430 295 997 40067943
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 62
gb 6764 6882 7336001
de 3422 3882 2265023
us 2490 6166 117409483
in 2328 13995 427842872
se 1325 2238 72648338
ru 1055 1058 15002144
cn 192 289 3168224
nl 149 149 167753
ca 131 391 8307501
ua 117 117 689765
fr 110 111 403981
au 101 101 154456
zz 91 91 112512
vn 75 75 83745
es 74 74 85884
ma 62 160 4398966
it 62 65 407883
id 58 58 79808
tr 55 55 54032
bg 54 54 58162
jp 42 42 52158
gr 35 35 54237
kz 35 35 46112
br 30 30 40049
pl 30 30 24307
sc 11 15 386509
lt 8 8 1502
me 3 3 696
dk 12 12 9059
ir 20 20 43856
eg 9 9 3627
co 7 7 464
eu 12 12 161770
th 3 3 6366
ng 4 4 1612
ee 20 20 29762
cl 11 11 2552
ie 13 216 5546535
fi 1 1 403
hu 6 6 232
cz 5 5 289825
ar 13 13 3419
my 19 19 4750
kr 19 19 40823
ph 1 1 2123
hn 4 6 48582
cy 5 5 1050
si 6 6 2418
pk 6 101 2745118
ml 1 1 2121
by 21 21 30424
za 12 12 4152
tw 17 17 13396
at 21 21 9154
pa 17 17 20343
kw 7 7 1624
no 20 20 30201
be 9 10 69233
ro 23 23 43601
hk 17 17 126713
il 10 10 14876
vg 5 5 1160
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
AhrefsBot/ 1864 42028440 20230131160125 30
Googlebot/ 1263 12667228 20230131212606 33
crawl 679 31923715 20230130192635 4
bingbot/ 367 2375187 20230131160844 14
bot[\s_+:,\.\;\/\\-] 326 7687246 20230131175006 34
facebookexternalhit/ 201 13636577 20230131232858 0
YandexBot/ 183 1965587 20230131030619 12
MJ12bot/ 108 1639052 20230131195613 20
link 101 2692622 20230126205646 0
SemrushBot/ 98 981115 20230130221402 52
MojeekBot 85 835550 20230128154724 51
aiHitBot/ 77 1074869 20230120233110 0
bingpreview 69 4702106 20230126110530 0
(firefox/)([0-9]\.|[0-1][0]\.) 59 491828 20230131170314 0
Googlebot\-Image/ 46 5551485 20230131021407 0
Pinterestbot 28 2115472 20230129074047 7
unknown 23 2568 20230126135831 23
Apache\-HttpClient/ 17 1989 20230131144718 0
Go\-http\-client/ 10 547337 20230130121440 0
fetcher 9 507661 20230116165857 0
Seobility 8 181143 20230119181543 2
Dalvik/ 7 211210 20230123193517 0
no_user_agent 5 260671 20230129173443 0
Applebot/ 5 1949964 20230114040330 1
curl 4 120460 20230131231200 0
BLEXBot/ 2 30240 20230127191649 1
DuckDuckGo\-Favicons\-Bot/ 2 37172 20230119083330 0
CFNetwork 2 14112 20230122122014 0
yandex 1 7056 20230125023738 0
semanticbot 2 30267 20230123145947 1
Barkrowler 2 21261 20230131065706 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
gif 10 59948 0 0
svg 35 2566838 0 0
png 6746 228425431 0 0
woff2 482 25901001 0 0
Unknown 1353 1700541 0 0
js 5544 42442251 0 0
woff 192 71086093 0 0
css 4614 25414981 0 0
xml 8 3096 0 0
php 15515 26024272 0 0
html 1681 54935649 0 0
jpeg 30 518879 0 0
txt 2 2722 0 0
ttf 26 1550506 0 0
eot 28 2133428 0 0
jpg 620 187827811 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 2 0 2722
/main-sitemap.xsl 1 0 7744
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
win8.1 137 137
androidmarshmallow 226 34
winnt 13 13
macosx13 1 1
ios_iphone 1093 95
win10 22001 13592
androidoreo 586 37
macosx5 1 1
winxp 212 212
linuxubuntu 60 59
win8 24 24
winlong 31 31
unix 102 5
macosx9 84 84
macosx10 58 58
ios_ipad 14 14
macosx 91 26
androidpie 715 53
macosx11 53 53
macosx8 29 29
Unknown 4163 3310
winme 1 1
linux 358 160
macosx6 27 27
androidkitkat 1 1
macosx7 4 4
android 2996 181
androidnougat 162 14
macosx14 2 1
androidlollipop 351 28
macosx12 1 1
win7 696 666
bsdopenbsd 24 24
macosx15 948 109
android10 1594 173
winvista 27 27
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 281
chrome78.0.3904.62 1 1
safari5.0 1 1
opera69.0.3686.7 6 6
chrome84.0.4147.125 16 16
chrome83.0.4103.97 10 10
chrome83.0.4103.44 2 2
chrome92.0.4515.159 6 6
chrome56.0.2924.87 62 10
chrome74.0.3729.136 100 6
chrome78.0.3904.97 5 5
chrome63.0.3239.132 15 15
firefox33.0 20 20
chrome70.0.3538.67 8 8
chrome65.0.3325.181 19 19
chrome61.0.3163.100 20 20
chrome83.0.4103.24 20 20
firefox78.0 11 11
safari6.0 2 2
firefox36.0 16 16
chrome70.0.3538.77 26 26
chrome83.0.4093.3 14 14
chrome70.0.3538.102 17 17
chrome83.0.4102.0 6 6
wget 100 5
opera53.0.2907.99 3 3
firefox34.0 16 16
chrome83.0.4103.106 330 18
chrome46.0.2490.86 2 2
chrome79.0.3945.117 13 13
chrome103.0.5060.129 1 1
chrome107.0.0.0 104 7
safari16.2 322 18
edge18 62 62
chrome88.0.4324.104 21 21
firefox62.0 20 20
chrome36.0.1985.125 27 27
firefox16.0 5 5
chrome72.0.3626.121 46 46
chrome85.0.4183.102 4 4
firefox66.0 15 15
chrome69.0.3497.100 41 41
firefox65.0 29 29
chrome84.0.4143.7 102 7
chrome70.0.3538.110 325 21
chrome94.0.4606.85 184 13
chrome67.0.3396.79 3 3
chrome97.0.4692.98 134 6
chrome81.0.4044.138 185 42
chrome91.0.4472.88 101 6
chrome79.0.3945.88 27 27
chrome87.0.4280.88 91 29
chrome35.0.3319.102 17 17
chrome100.0.4896.127 324 64
chrome83.0.4086.0 16 16
chrome41.0.2226.0 20 20
msie6.0 1 1
chrome83.0.4087.0 14 14
chrome83.0.4103.61 90 90
chrome41.0.2227.0 26 26
chrome90.0.4430.212 23 23
firefox14.0.1 1 1
chrome34.0.1847.137 13 13
firefox63.0 16 16
chrome49.0.2656.18 10 10
chrome44.0.2403.155 8 8
chrome48.0.2564.109 4 4
chrome55.0.2919.83 11 11
firefox44.0 12 12
chrome36.0.1944.0 20 20
chrome80.0.3987.106 1 1
firefox108.0 2357 2348
safari10.1.2 5 5
chrome67.0.3396.62 3 3
chrome79.0.3945.116 71 7
chrome67.0.3396.99 22 22
chrome74.0.3729.157 13 13
firefox45.0 14 14
firefox42.0 17 17
chrome96.0.4664.110 7 7
chrome75.0.2232.88 1 1
chrome95.0.4638.69 6450 6446
chrome80.0.3987.99 185 13
firefox18.0 14 14
chrome95.0.4638.74 142 4
chrome104.0.5112.97 156 12
chrome55.0.2883.91 99 8
chrome58.0.3029.110 1 1
chrome58.0.1145.75 1 1
firefox43.0 20 20
chrome38.0.2125.111 13 13
chrome79.0.3945.130 31 31
chrome41.0.2227.1 26 26
firefox109.0 100 9
android 1 1
chrome102.0.5005.99 1 1
safari10.0 1 1
chrome44.0.2403.157 18 18
chrome35.0.1916.47 30 30
chrome41.0.2224.3 10 10
chrome76.0.3809.100 9 4
firefox20.6.14 11 11
chrome83.0.4100.3 4 4
chrome60.0.3112.107 2 2
chrome53.0.2785.143 26 26
chrome109.0.5414.85 164 12
safari7.0.3 5 5
chrome107.0.5304.141 129 6
chrome80.0.3987.132 18 18
firefox38.0 13 13
firefox57.0 29 29
chrome90.0.4430.85 14 14
chrome89.0.4389.114 48 48
firefox73.0 15 15
chrome64.0.3282.140 3 3
chrome106.0.5249.126 36 3
chrome83.0.4098.0 6 6
chrome62.0.3202.94 10 10
chrome77.0.3865.90 2 2
chrome47.0.2526.83 3 3
chrome47.0.2526.106 6 6
edge17 13 13
chrome73.0.3683.75 3 3
firefox50.0 24 24
chrome64.0.3282.137 28 1
chrome60.0.3112.101 6 6
firefox79.0 12 12
chrome87.0.4280.141 350 37
chrome90.0.4430.72 3 3
chrome74.0.3729.131 22 22
chrome88.0.4324.182 16 16
chrome88.0.4324.181 44 2
chrome78.0.3904.108 12 12
Unknown 3792 3261
firefox61.0 25 25
chrome96.0.4664.45 99 6
firefox47.0 17 17
chrome80.0.3987.149 19 19
mozilla 158 47
chrome54.0.2866.71 18 18
chrome46.0.2490.71 11 11
chrome83.0.4096.0 2 2
chrome47.0.2526.111 6 6
chrome83.0.4103.34 18 18
chrome55.0.2883.87 3 3
firefox40.0 13 13
chrome96.0.4664.104 106 7
firefox85.0 15 15
chrome108.0.5351.0 101 5
firefox102.0 16 11
chrome43.0.2357.125 1 1
chrome86.0.4240.75 36 6
opera10.00 1 1
firefox40.1 14 14
firefox84.0 14 14
chrome100.0.4758.11 68 68
chrome83.0.4103.116 28 27
chrome85.0.4183.121 24 24
chrome89.0.4389.82 1 1
chrome89.0.4389.90 20 20
chrome83.0.4099.2 12 12
firefox24.0 14 14
firefox96 668 668
chrome78.0.3904.70 1 1
firefox54.0 20 20
chrome68.0.3440.106 31 31
chrome108.0.0.0 2377 181
chrome48.0.2564.116 4 4
firefox59.0 10 10
chrome26.0.1410.65 1 1
chrome87.0.4280.101 528 31
firefox52.0 50 50
msie11.0 4 4
chrome37.0.2049.0 22 22
chrome21.0.1180.83 11 11
chrome63.0.3239.84 4 4
safari5.1.3 4 4
firefox29.0 5 5
chrome83.0.4103.14 4 4
chrome109.0.5414.74 8 0
chrome34.0.1847.116 7 7
safari3.1.2 1 1
chrome36.0.812.0 1 1
chrome88.0.4324.190 8 8
safari5.1.9 10 10
chrome74.0.3729.169 48 48
chrome84.0.4147.105 66 15
chrome49.0.2623.112 2 2
chrome108.0.5359.94 1 1
chrome102.0.5005.125 107 7
chrome99.0.4844.84 53 53
chrome108.0.5359.112 97 5
chrome76.0.3809.132 11 11
safari9.0.3 5 5
firefox52.0.1 1 1
safari13.0.3 5 5
chrome81.0.4044.129 1 1
chrome64.0.3282.186 14 14
chrome83.0.4103.0 6 6
safari9.1.3 15 15
safari9.1.2 10 10
chrome5.0.375.99 9 9
chrome80.0.3987.116 1 1
chrome37.0.2062.124 12 12
chrome71.0.3578.99 37 2
chrome108.0.5359.128 1271 73
opera89.0.4447.51 6 4
chrome41.0.2225.0 47 47
chrome36.0.1985.67 48 48
firefox30.0 6 6
chrome103.0.0.0 125 25
chrome83.0.4089.0 6 6
chrome41.0.2272.101 5 5
safari15.0 107 6
chrome57.0.2987.133 24 24
chrome86.0.4240.198 12 12
chrome32.0.1700.107 3 3
chrome80.0.3987.163 11 11
chrome109.0.5414.84 1 1
chrome80.0.3987.162 1 1
chrome77.0.3865.92 34 5
chrome102.0.0.0 97 6
safari5.0.3 11 11
chrome105.0.5195.79 1 1
chrome56.0.2924.76 13 13
edge44 3 2
chrome100.0.4895.86 39 39
chrome109.0.0.0 9837 2393
chrome75.0.3770.100 1 1
chrome91.0.4472.114 164 164
chrome41.0.2228.0 14 14
chrome105.0.0.0 3 3
chrome52.0.2743.98 6 2
chrome59.0.3071.115 3 3
chrome60.0.3112.90 44 44
chrome45.0.2454.85 1 1
chrome81.0.4044.122 3 3
opera45.0.2552.812 1 1
chrome86.0.4240.193 2 2
chrome35.0.2309.372 14 14
chrome64.0.3282.167 2 2
edge14 15 15
chrome43.0.2357.121 1 1
chrome40.0.2214.93 23 23
chrome51.0.2704.106 3 3
msie8.0 2 2
firefox58.0 22 22
chrome80.0.3987.87 25 25
chrome105.0.5195.136 37 2
chrome104.0.0.0 102 6
firefox88.0 18 18
chrome103.0.5060.114 2 2
chrome84.0.4147.135 12 12
netscape5.0 157 11
chrome90.0.4400.8 3 3
safari16.1 156 14
chrome59.0.3071.125 3 3
chrome66.0.3359.181 24 24
firefox17.0 12 12
chrome64.0.3282.119 102 5
chrome34.0.1866.237 16 16
firefox67.0 8 8
chrome101.0.4951.67 56 56
chrome46.0.2490.80 6 6
firefox41.0 11 11
chrome65.0.3152.119 3 3
chrome52.0.2762.73 14 14
chrome91.0.4472.124 10 10
chrome60.0.3112.113 104 104
chrome72.0.3626.109 2 2
chrome62.0.3202.89 2 2
chrome66.0.3359.117 5 5
chrome68.0.3440.91 19 13
chrome37.0.0.0 101 8
chrome53.0.2820.59 12 12
iphone 188 13
chrome77.0.2490.71 80 80
safari 326 50
chrome35.0.2117.157 24 24
chrome46.0.2490.76 2 2
chrome90.0.4430.93 18 18
firefox60.0 24 24
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 31
ALittle_Client 20230131070142
Ruby 20230130113115
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationCompany 20230116233850
test 20230124130950
Mozilla/5.0_(compatible;_Embedly/0.2;_snap;__http://support.embed.ly/) 20230116165719
WhatsApp/2.22.24.78_A 20230115114135
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230129075854
PostmanRuntime/7.25.0 20230131173430
Faraday_v0.17.4 20230130211921
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230130020100
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20230128052321
WhatsApp/2.2252.7_W 20230112183704
axios/0.27.2 20230128130347
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20230127065120
WhatsApp/2.22.24.81_i 20230126180941
Mozilla/5.0_(compatible;_seocompany/0.6;__;_) 20230126071950
WhatsApp/2.23.1.76_A 20230121211318
LTMetadataService/1.0 20230116170312
[FBAN/FB4A;FBAV/367.2.0.26.107;FBBV/371409326;FBDM/{density=2.0,width=720,height=1456};FBLC/en_GB;FBRV/372501054;FBCR/airtel;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH1933;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20230122205915
wget 20230119153016
Mozilla/5.0_(compatible;_ips-agent) 20230126042944
cortex/1.0 20230130145245
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230131085209
Mozilla/5.0_(compatible;_Embedly/0.2;__http://support.embed.ly/) 20230116165741
WordPress/6.1.1;_https://www.vedfinancials.com 20230131235928
Mozilla/5.0_(compatible;_Dataprovider.com) 20230125212437
axios/0.21.4 20230116170309
Python/3.8_aiohttp/3.8.1 20230117063412
Mozilla/5.0_scpitspi-rs 20230116165558
Tumblr/14.0.835.186 20230116165419
axios/1.2.0 20230116170318
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 21
axios/0.27.2 20230128130347
WhatsApp/2.22.24.81_i 20230126180941
ALittle_Client 20230131070142
LTMetadataService/1.0 20230116170312
WhatsApp/2.23.1.76_A 20230121211318
Ruby 20230130113115
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationCompany 20230116233850
[FBAN/FB4A;FBAV/367.2.0.26.107;FBBV/371409326;FBDM/{density=2.0,width=720,height=1456};FBLC/en_GB;FBRV/372501054;FBCR/airtel;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH1933;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20230122205915
cortex/1.0 20230130145245
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230131085209
test 20230124130950
WordPress/6.1.1;_https://www.vedfinancials.com 20230131235928
axios/0.21.4 20230116170309
WhatsApp/2.22.24.78_A 20230115114135
Python/3.8_aiohttp/3.8.1 20230117063412
PostmanRuntime/7.25.0 20230131173430
Faraday_v0.17.4 20230130211921
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20230128052321
Tumblr/14.0.835.186 20230116165419
WhatsApp/2.2252.7_W 20230112183704
axios/1.2.0 20230116170318
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 9934 10267
From1 6 7
From2 68 70
From3 137 276
From4 9140 26266
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 46 47
www_google_co_in 2 2
google_com 18 19
www_bing_com 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 21
http://m.facebook.com 58 58
https://l.facebook.com 48 48
https://l.instagram.com 9 9
http://194.163.179.2:80 6 6
https://www.linkedin.com 3 3
https://www.canva.com 3 3
https://l.wl.co 2 2
https://lm.facebook.com 2 2
https://vedfinancials.livejournal.com/profile 1 1
https://www.quora.com 1 2
https://t.co/5rV0USc7mH 1 1
http://instagram.com 1 1
https://whm.dnmediaz.com 1 1
https://www.tumblr.com 1 1
https://www.drlinkcheck.com 0 1
https://fabvisitingcard.in 0 12
http://webcache.googleusercontent.com 0 93
https://in.pinterest.com 0 8
https://medium.com/p/import-story 0 2
https://www.scoop.it 0 3
https://www.instapaper.com 0 19
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
503 32 23008
206 52 965660
400 5 105
301 585 2121
500 142 158456
404 521 17305888
401 4 140
403 16 19664
302 479 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 136
/guide-to-choosing-the-right-business-loan/www.vedfinancials.com 8 -
/wp-content/plugins/scripts-organizer/admin/js/admin.js 1 -
/123.php 2 -
/all-you-need-to-know-about-cgtmse-loan/www.vedfinancials.com 9 https://www.vedfinancials.com/all-you-need-to-know-about-cgtmse-loan/
/wp-content/plugins/wp-light/wp-light.php 1 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/structured-funding/www.vedfinancials.com 6 https://www.vedfinancials.com/structured-funding/
/wp-reset.php 3 -
/wp-admin.php 1 -
/real-estate-funding/www.vedfinancials.com 4 https://www.vedfinancials.com/real-estate-funding/
/2022/12/16/ 2 https://www.vedfinancials.com/business-loan-vs-personal-loan-which-is-best/
/wp-content/uploads/2023/01/All-You-Need-to-Know-about-CGTMSE-Loan-1-1024x536.png 3 -
/blogs/www.vedfinancials.com 5 https://www.vedfinancials.com/blogs/
/lap-plus-working-capital/www.vedfinancials.com 4 https://www.vedfinancials.com/lap-plus-working-capital/
/all-you-need-to-know-about-cgtmse-loan/ 6 -
/100/license.txt 1 https://vedfinancials.com/100/license.txt
/1000/license.txt 1 https://vedfinancials.com/1000/license.txt
/2002/license.txt 1 https://vedfinancials.com/2002/license.txt
/03/license.txt 1 https://vedfinancials.com/03/license.txt
/blogs/wp-content/plugins/scripts-organizer/admin/js/admin.js 1 -
/wp-content/plugins/networker/networker.php 1 -
/2/license.txt 1 https://vedfinancials.com/2/license.txt
/blog/license.txt 1 https://vedfinancials.com/blog/license.txt
/author/ved_dev/www.vedfinancials.com 4 https://www.vedfinancials.com/author/ved_dev/
/nin.php 1 -
/2007/license.txt 1 https://vedfinancials.com/2007/license.txt
/%7BitemURL 1 https://www.vedfinancials.com/%7B$itemURL%7D
/wp-includes/js/thickbox/themes.php 1 -
/author/vedanta_admin/www.vedfinancials.com 3 https://www.vedfinancials.com/author/vedanta_admin/
/30/license.txt 1 https://vedfinancials.com/30/license.txt
/7-benefits-of-getting-mortgage-loan-2/ 2 -
/5-must-ask-questions-before-you-apply-for-a-business-loan/www.vedfinancials.com 3 https://www.vedfinancials.com/5-must-ask-questions-before-you-apply-for-a-business-loan/
/shop/license.txt 1 https://vedfinancials.com/shop/license.txt
/Archive/license.txt 1 https://vedfinancials.com/Archive/license.txt
/benefits-of-taking-loans/www.vedfinancials.com 4 https://www.vedfinancials.com/benefits-of-taking-loans/
/about-us/www.vedfinancials.com 4 https://www.vedfinancials.com/about-us/
/wp-content/cache/page_enhanced/www.vedfinancials.com/author-sitemap.xml/_index_ssl.xml 9 -
/backup/license.txt 1 https://vedfinancials.com/backup/license.txt
/top-10-benefits-of-corporate-loans-2/ 2 https://www.vedfinancials.com/top-10-benefits-of-corporate-loans-2/
/1999/license.txt 1 https://vedfinancials.com/1999/license.txt
/2023/01/13/ 1 https://www.vedfinancials.com/
/faq/www.vedfinancials.com 3 https://www.vedfinancials.com/faq/
/wp-content/plugins/gracemedia-media-player/templates/files/ajax_controller.php 1 -
/blogs/wp-content/plugins/booking-calendar/readme.txt 1 -
/ 7 https://www.vedfinancials.com/
/About/license.txt 1 https://vedfinancials.com/About/license.txt
/tmp/license.txt 1 https://vedfinancials.com/tmp/license.txt
/www/license.txt 1 https://vedfinancials.com/www/license.txt
/author/ved_dev/page/2/www.vedfinancials.com 4 -
/blogs/license.txt 1 https://vedfinancials.com/blogs/license.txt
/wp-content/uploads/html2wp/2KpIq1OIVlXluqS68ZzwfnjzZ9g.php 1 -
/contact-us/www.vedfinancials.com 4 https://www.vedfinancials.com/contact-us/
/10/license.txt 1 https://vedfinancials.com/10/license.txt
/1/license.txt 2 https://vedfinancials.com/1/license.txt
/2006/license.txt 1 https://vedfinancials.com/2006/license.txt
/200/license.txt 1 https://vedfinancials.com/200/license.txt
/arx/license.txt 1 https://vedfinancials.com/arx/license.txt
/2001/license.txt 1 https://vedfinancials.com/2001/license.txt
/about.php 8 -
/lrd-lease-rental-discounting/www.vedfinancials.com 5 https://www.vedfinancials.com/lrd-lease-rental-discounting/
/wp-admin/css/colors/blue/nin.php 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/what-is-property-against-loan/www.vedfinancials.com 4 https://www.vedfinancials.com/what-is-property-against-loan/
/category/business-loan/page/2/www.vedfinancials.com 5 -
/wp-content/plugins/imagements/images/2kpipxu1p43t7bpkqzfm6crtgag.php 1 -
/wp-setups.php 2 -
/wp-content/themes/twentythree/inc/ 1 https://www.vedfinancials.com/wp-content/themes/twentythree/inc/index.php
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/2004/license.txt 1 https://vedfinancials.com/2004/license.txt
/wp-includes/wp-includes.php 1 -
/.env 4 -
/wp-content/themes/classic/inc/ 4 https://www.vedfinancials.com/wp-content/themes/classic/inc/index.php
/103/license.txt 1 https://vedfinancials.com/103/license.txt
/category/business-loan/www.vedfinancials.com 6 https://www.vedfinancials.com/category/business-loan/
/static/admin/javascript/hetong.js 3 https://vedfinancials.com/static/admin/javascript/hetong.js
