Current File : /home/vedfinancials/tmp/awstats/ssl/awstats102023.vedfinancials.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/vedfinancials/tmp/awstats/ssl/awstats.vedfinancials.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2704                
POS_VISITOR 26553               
POS_DAY 92865               
POS_DOMAIN 3703                
POS_LOGIN 5071                
POS_ROBOT 5226                
POS_WORMS 6825                
POS_EMAILSENDER 6956                
POS_EMAILRECEIVER 7099                
POS_SESSION 93832               
POS_SIDER 94046               
POS_FILETYPES 7234                
POS_DOWNLOADS 7557                
POS_OS 7605                
POS_BROWSER 8191                
POS_SCREENSIZE 13928               
POS_UNKNOWNREFERER 14002               
POS_UNKNOWNREFERERBROWSER 15697               
POS_ORIGIN 17010               
POS_SEREFERRALS 17161               
POS_PAGEREFS 17405               
POS_SEARCHWORDS 17841               
POS_KEYWORDS 18026               
POS_MISC 2368                
POS_ERRORS 18120               
POS_CLUSTER 4927                
POS_SIDER_404 18312               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101001029 344 79716 9044762173077
FirstTime 20231001001417
LastTime 20231031235134
LastUpdate 20231101174048 344 0 343 0 0
TotalVisits 3184                
TotalUnique 1652                
MonthHostsKnown 0                   
MonthHostsUnknown 1710                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 444 723 16213674 415 609 12149534
1 375 434 4229906 396 711 16008369
2 387 728 11678359 519 759 9644866
3 367 467 5042332 437 740 8792590
4 465 738 9097993 436 881 12464638
5 371 520 7149436 378 535 5399055
6 383 673 10771842 425 541 4937099
7 355 397 1277686 542 1193 13613580
8 363 461 3965713 395 615 7398423
9 301 497 6771609 347 743 10441938
10 451 1539 32375104 423 755 7183571
11 497 1379 31380412 458 913 9925789
12 449 1459 28597092 460 1000 13231237
13 596 2483 43153028 512 927 10560200
14 508 1209 24773019 451 576 5122703
15 589 2113 52002717 478 687 5078051
16 559 1656 35142456 455 977 10532547
17 484 1149 20491151 464 1087 13404332
18 501 973 16461800 474 925 9888925
19 494 1696 45539908 437 934 11319533
20 493 1017 18373926 457 918 16861191
21 454 849 21901508 395 598 7357929
22 423 874 14834929 402 722 9061098
23 446 800 15667982 345 843 13411384
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 78
de 4263 4326 4692422
us 2867 7531 146707047
in 913 9143 250156542
ru 462 462 20787244
gb 298 462 12890203
cn 171 379 10461542
nl 151 152 1427662
ca 120 129 1275642
au 114 204 2351793
fr 112 113 1485170
vn 98 98 261915
es 88 88 489132
bz 85 199 2771674
eu 85 85 344489
id 63 257 5669805
jp 62 62 126714
se 60 122 2856628
ua 60 60 1647693
hn 43 43 949759
br 43 43 86188
tr 37 37 75635
ir 35 35 99510
kr 30 30 61304
ro 30 30 604637
zz 29 29 30122
dz 7 7 14301
eg 1 1 0
pk 28 125 2790974
md 6 6 3093
sg 14 14 25327
gr 25 25 47801
lt 19 19 35661
tw 1 1 2044
si 10 10 20448
is 6 6 3092
be 10 11 55480
pe 8 8 16352
jo 11 11 22486
dk 11 11 22478
zw 9 9 18389
pl 23 115 3032002
ma 7 7 14308
by 2 2 4088
it 26 26 83766
ar 6 6 12254
mu 4 4 8175
my 15 15 27363
pa 10 10 2100
kz 1 1 2044
no 17 17 31439
al 3 3 280258
gm 6 6 12261
ng 1 1 37291
bd 2 2 4223
vg 12 12 24524
bg 8 8 13067
bo 10 10 20435
sc 2 2 806
za 6 89 856967
at 8 8 84073
sz 4 4 71621
ie 0 3 29453
ch 2 2 2446
il 14 17 142251
ee 1 1 2043
th 4 4 8180
hk 2 2 4085
pt 6 6 5696
sa 5 5 308338
uz 19 19 38837
cl 14 14 302737
lu 3 3 6132
lv 4 4 3252
rw 3 3 6129
cz 2 2 4084
mx 7 7 5140
nz 5 5 10222
hu 6 6 3094
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 36
AhrefsBot/ 4651 103885459 20231031233019 53
Googlebot/ 3377 56474420 20231031223916 57
bingbot/ 826 13403778 20231031213234 34
bot[\s_+:,\.\;\/\\-] 299 6776669 20231031223349 62
AdsBot\-Google[\x20]\( 282 4868858 20231030091420 0
facebookexternalhit/ 222 14476997 20231030144522 0
Applebot/ 207 1486160 20231025035616 4
feed 201 5263209 20231031200147 13
crawl 141 4119134 20231028100405 2
aiHitBot/ 76 1071924 20231004194713 0
spider 75 577307 20231029102257 1
YandexBot/ 75 1219618 20231028180238 31
SemrushBot/ 74 724410 20231030033248 34
MJ12bot/ 66 961787 20231031121618 23
Googlebot\-Image/ 52 4403302 20231031174643 0
nbot 47 840946 20231008222404 7
no_user_agent 36 5450869 20231030210226 0
netEstate[\x20]NE[\x20]Crawler 36 837896 20231012023656 2
link 34 807727 20231024134455 1
unknown 26 2777 20231028231025 26
Dalvik/ 20 411289 20231025034150 0
Pinterestbot 13 298805 20231030224322 0
CFNetwork 10 214806 20231014185342 0
(firefox/)([0-9]\.|[0-1][0]\.) 10 33661 20231031030643 0
urllib 9 1413633 20231020205457 0
robot 2 14112 20231004100428 0
yandex 1 7056 20231004190727 0
[\s_+:,\.\;\/\\-]bot 1 118 20231023110412 1
Firefox/1\.5 3 33981 20231020064042 0
survey 5 470410 20231005205032 0
Apache\-HttpClient/ 3 69574 20231002071726 0
DuckDuckGo\-Favicons\-Bot/ 6 111325 20231023090839 0
Go\-http\-client/ 2 38120 20231009104950 0
Slackbot\-LinkExpanding 2 31265 20231004100427 0
MojeekBot 2 20140 20231005051922 1
LinkedInBot/ 1 30008 20231030205100 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
woff 161 68547111 0 0
jpg 393 142607342 0 0
html 1465 77354742 0 0
woff2 465 26097812 0 0
jpeg 12 311076 0 0
Unknown 86 575371 0 0
css 3791 22170414 0 0
js 5218 36839939 0 0
png 4664 93725582 0 0
svg 1 759 0 0
php 8571 8661203 0 0
env 1 0 0 0
xml 6 2231 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
ios_iphone 1994 149
macosx8 4 4
androidlollipop 71 5
Unknown 4237 4104
macosx10 21 21
androidoreo 231 4
linux 2711 715
androidmarshmallow 97 5
macosx6 16 16
winlong 12 12
winme 1 1
macosx7 11 11
macosx9 35 35
win8 27 27
macosx15 525 188
macosx11 118 86
macosx12 1 1
macosx13 105 9
linuxgentoo 6 6
win7 468 277
winxp 57 57
win8.1 100 100
win98 1 1
ios_ipad 6 6
android10 3189 248
androidnougat 209 18
android 1511 103
winnt 3 3
macosx 90 21
androidpie 100 5
win10 5437 1177
linuxubuntu 3436 3336
macosx14 3 3
win2000 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 271
chrome103.0.5060.114 35 35
chrome101.0.4951.67 2 2
safari5.0.3 10 10
chrome5.0.375.99 3 3
chrome57.0.2987.133 8 8
firefox36.0 5 5
msie9.0 6 6
chrome39.0.4388.1554 93 1
chrome91.0.4472.124 6 6
chrome21.0.1180.83 1 1
safari14.0.3 1 1
firefox52.0 86 59
iphone 406 24
chrome100.0.4896.60 15 15
chrome97.0.4692.98 106 8
firefox43.0 3 3
chrome68.0.3440.91 233 8
chrome105.0.0.0 11 8
netscape5.0 10 9
safari13.1.1 2 2
msie10.0 1 1
firefox116.0 1 1
safari7.0 7 7
firefox42.0 5 5
chrome65.0.3325.181 4 4
firefox15.0.2 1 1
safari13.0.3 4 4
chrome87.0.4280.66 1 1
chrome85.0.4183.102 4 4
chrome68.0.3440.106 11 11
firefox46.0 7 7
chrome104.0.0.0 190 95
minefield 10 10
edge12 1 1
chrome59.0.3071.115 2 2
chrome96.0.4664.45 111 8
httrack 1 1
safari10.0 1 1
chrome79.0.3945.93 71 5
firefox33.0 14 14
chrome43.0.2357.125 1 1
chrome99.0.4844.84 2 2
chrome74.0.3694.0 101 5
chrome34.0.1847.116 2 2
chrome38.0.2125.111 29 29
chrome89.0.4389.114 2 2
safari6.1.6 5 5
chrome69.0.3497.100 9 9
safari 735 58
firefox83.0 2 2
chrome110.0.5478.0 1656 159
firefox115.0 2 2
chrome79.0.3945.130 3 3
firefox60.0 19 19
chrome70.0.3538.80 1 1
chrome73.0.3683.86 1 1
chrome80.0.3987.162 1 1
chrome41.0.2228.0 1 1
chrome79.0.3945.117 4 4
chrome110.0.5481.154 2 0
chrome84.0.4147.105 54 3
opera84.0.4316.14 2 2
chrome43.0.2357.65 1 1
firefox86.0 1 1
chrome76.0.3809.100 6 6
safari8.0 2 2
chrome90.0.4430.212 13 13
firefox79.0 4 4
chrome83.0.4103.116 8 8
safari9.0.3 5 5
mozilla 162 45
chrome95.0.4638.50 202 11
chrome108.0.0.0 274 21
safari15.4 104 8
safari13.1 2 2
chrome115.0.0.0 104 8
chrome117.0.0.0 4345 305
safari7.0.4 1 1
chrome70.0.3538.102 2 2
firefox14.0 1 1
chrome111.0.0.0 138 14
safari16.4 19 19
chrome42.0.2312.90 3 3
safari16.1 199 15
safari6.1.5 1 1
firefox40.0 3 3
chrome61.0.3163.100 2 2
firefox107.0 1 1
opera73.0.3856.329 1 1
firefox96.0 1 1
chrome102.0.5002.0 223 59
chrome28.0.1464.0 2 2
chrome103.0.5042.0 7 7
chrome67.0.3396.62 6 6
chrome79.0.3945.88 6 6
chrome89.0.4389.90 1 1
safari9.0.2 2 1
chrome47.0.2526.106 13 9
chrome114.0.0.0 145 37
chrome50.0.2661.102 17 17
Unknown 4083 4067
chrome103.0.5060.53 18 18
chrome100.0.4896.127 254 102
chrome88.0.4324.190 2 2
chrome74.0.3729.131 16 16
chrome68.0.3440.84 3 3
firefox30.0 10 10
chrome109.0.0.0 548 34
opera54.0.2952.51 3 3
firefox78.0 2 2
firefox50.0 8 8
chrome25.2.0.0 2 2
chrome54.0.2840.99 1 1
safari5.1.9 1 1
safari12.1.2 1 1
safari13.1.2 2 2
chrome104.0.5112.97 2 0
chrome94.0.4606.81 164 164
chrome96.0.4664.110 6 4
msie11.0 10 10
chrome73.0.3683.75 1 1
safari17.0 164 12
firefox118.0 73 9
chrome56.0.2924.76 2 2
firefox18.0 3 3
firefox63.0 7 7
chrome103.0.5060.66 31 31
msie11 1 1
chrome103.0.5060.71 4 4
edge14 5 5
chrome88.0.4324.182 10 10
firefox62.0 3301 3301
chrome118.0.0.0 1728 111
firefox66.0 1 1
chrome87.0.4280.88 91 28
chrome60.0.3112.101 1 1
chrome49.0.2623.112 1 1
chrome67.0.3396.87 3 3
chrome117.0.5938.149 95 6
chrome60.0.3112.107 7 7
chrome47.0.2526.111 6 5
opera77.4.4095.74896 99 5
chrome85.0.4183.121 27 27
chrome17.0.963.56 1 1
chrome60.0.3112.113 10 10
android 2 0
chrome35.0.1916.114 1 1
chrome44.0.2403.157 14 14
firefox73.0 4 4
chrome23.0.1271.26 1 1
chrome63.0.3239.132 5 5
firefox65.0 13 13
chrome100.0.4895.86 1 1
safari10.1.2 5 5
firefox67.0 1 1
chrome91.0.4472.114 39 39
chrome56.0.2924.87 2 2
chrome63.0.3239.84 3 3
chrome117.0.5938.62 1 1
chrome87.0.4280.141 116 20
firefox61.0 10 10
chrome78.0.3904.97 1 1
chrome42.0.2311.90 29 29
chrome100.0.4758.11 2 2
chrome16.0.912.63 1 1
edge18 20 20
chrome103.0.5060.134 238 16
chrome46.0.2490.71 1 1
safari7.0.3 7 7
chrome46.0.2490.86 2 2
chrome80.0.3987.132 12 12
chrome67.0.3396.99 15 15
safari6.0 4 4
safari9.1.3 5 5
chrome35.0.1916.153 3 3
chrome97.0.4692.99 101 7
chrome48.0.2564.116 2 2
firefox16.0 5 5
chrome113.0.0.0 130 16
firefox91.0 6 6
firefox59.0 2 2
firefox95.0 378 378
chrome83.0.4103.97 53 21
firefox29.0 1 1
chrome55.0.2883.87 2 2
safari9.0 1 1
firefox111.0 2 2
firefox114.0 116 15
chrome60.0.3112.90 27 27
chrome74.0.3729.169 15 15
chrome111.0.5563.116 97 5
chrome92.0.4515.166 1 1
msie7.0 2 2
chrome66.0.3359.181 26 26
chrome87.0.4280.67 4 4
chrome112.0.0.0 103 7
chrome32.0.1700.107 2 2
chrome46.0.2490.80 6 6
chrome116.0.0.0 298 16
chrome80.0.3987.116 1 1
chrome84.0.4147.135 4 4
safari11.1.2 11 11
firefox108.0 3 0
chrome95.0.4638.54 3 3
chrome81.0.4044.129 1 1
chrome98.0.4758.102 1 1
firefox85.0 1 1
chrome83.0.4103.61 4 4
chrome101.0.4951.54 53 1
firefox58.0 3 3
chrome36.0.1985.143 5 5
chrome27.0.1453.93 13 13
firefox38.0 2 2
chrome86.0.4240.183 1 1
edge17 6 6
chrome72.0.3626.121 23 23
firefox84.0 2 2
chrome22.0.1207.1 1 1
chrome68.0.3440.75 3 3
chrome52.0.2743.82 1 1
safari14.0.1 3 3
chrome80.0.3987.163 4 4
chrome58.0.3029.110 1 1
chrome2.01362.750 2 2
chrome80.0.3987.149 11 11
chrome78.0.3904.108 4 4
chrome88.0.4324.104 15 15
chrome88.0.4324.96 1 0
chrome86.0.4240.198 104 8
chrome99.0.4844.88 100 5
chrome74.0.3729.157 18 18
chrome110.0.0.0 11 11
opera89.0.4447.51 10 8
safari14.0 2 2
firefox54.0 11 11
firefox24.0 9 9
safari15.6.6 100 5
chrome196.3.1597.530 3 3
firefox34.0 7 7
msie6.0 4 4
opera53.0.2907.106 3 3
chrome64.0.3282.186 4 4
chrome77.0.3835.0 54 5
chrome45.0.2444.0 1 1
firefox45.0 5 5
chrome77.0.3865.90 1 1
chrome52.0.2743.116 1 1
firefox47.0 15 15
chrome80.0.3987.87 10 10
chrome103.0.0.0 210 113
opera102.0.0.0 4 4
firefox41.0 7 7
chrome62.0.3202.94 1 1
firefox20.6.14 3 3
chrome70.0.3538.77 30 2
chrome81.0.4044.138 7 7
safari12.0 1 1
chrome106.0.0.0 397 33
safari16.6 341 26
firefox117.0 109 14
chrome102.0.0.0 2 2
firefox40.1 2 2
firefox57.0 5 5
firefox31.0 16 16
safari7.0.2 1 1
chrome102.0.5005.63 102 5
chrome70.0.3538.67 1 1
safari9.1.2 5 5
safari10.0.3 1 1
chrome36.0.1985.125 34 34
firefox99.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 27
WhatsApp/2.22.2_CloudAPI/99.99.99_Device/x86_64 20231019134529
Ruby 20231028142445
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231001180703
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231023201537
rss-parser 20231029013222
AntBot 20231026161958
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231022044725
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20231027083137
python-requests/2.28.1 20231008064305
python-requests/2.27.1 20231031185940
WordPress/6.3.2;_https://www.vedfinancials.com 20231031235441
ZaldamoSearchBot(www.zaldamo.com/search.html) 20231015084926
Mozilla/5.0_(compatible;_Dataprovider.com) 20231010051750
python-requests/2.31.0 20231028104029
python-requests/2.24.0 20231004220808
Dart/3.1_(dart:io) 20231007233021
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20231031045453
WhatsApp/2.23.19.86_i 20231011122956
WhatsApp/2.23.20.0 20231026203930
Chrome_Privacy_Preserving_Prefetch_Proxy 20231031125532
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20231003053002
python-requests/2.25.1 20231005142443
cortex/1.0 20231025214402
WhatsApp/2.23.18.78_i 20231019114420
kirkland-signature 20231012000132
Faraday_v0.17.4 20231005181801
WordPress/6.3.1;_https://www.vedfinancials.com 20231013112156
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 22
WordPress/6.3.1;_https://www.vedfinancials.com 20231013112156
WordPress/6.3.2;_https://www.vedfinancials.com 20231031235441
Faraday_v0.17.4 20231005181801
ZaldamoSearchBot(www.zaldamo.com/search.html) 20231015084926
python-requests/2.27.1 20231031185940
python-requests/2.28.1 20231008064305
kirkland-signature 20231012000132
WhatsApp/2.23.18.78_i 20231019114420
cortex/1.0 20231025214402
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231022044725
python-requests/2.25.1 20231005142443
AntBot 20231026161958
Chrome_Privacy_Preserving_Prefetch_Proxy 20231031125532
rss-parser 20231029013222
WhatsApp/2.23.20.0 20231026203930
WhatsApp/2.23.19.86_i 20231011122956
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20231031045453
python-requests/2.24.0 20231004220808
Dart/3.1_(dart:io) 20231007233021
WhatsApp/2.22.2_CloudAPI/99.99.99_Device/x86_64 20231019134529
Ruby 20231028142445
python-requests/2.31.0 20231028104029
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 7820 8149
From1 11 12
From2 141 149
From3 15 41
From4 2768 16483
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com_hk 27 27
www_bing_com 4 5
www_google_co_in 6 6
www_google_com 102 107
google_com 2 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://l.wl.co 5 5
https://l.instagram.com 3 3
http://m.facebook.com 2 2
https://www.harpro.net 1 1
https://l.facebook.com 1 1
https://lm.facebook.com 1 1
https://us4-app.outplayhq.com 1 1
https://onyx.www.linkedin.com 1 1
https://fabvisitingcard.in 0 2
https://fabvisitingcard.in 0 24
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//www.vedfinancials.com/ 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 2
//www.vedfinancials.com/ 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
405 2 42
301 1100 0
400 1 21
500 42 0
302 855 0
409 2 5424
503 36 719
403 5904 7177360
404 312 5739354
206 2 14112
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 163
/.well-known/apple-app-site-association 7 -
/simple.php 1 -
/wp-content/plugins/WordPressCore/include.php 16 http://www.google.com.hk
/wp-content/plugins/royal-elementor-addons/readme.txt 3 -
/wp-content/plugins/mstore-api/readme.txt 1 -
/.well-known/wso112233.php 1 -
/wp-content/plugins/chatbot/readme.txt 1 -
/blogs/wp-content/plugins/royal-elementor-addons/readme.txt 1 -
/555555.sql 1 https://vedfinancials.com//555555.sql
/wp-content/plugins/elementskit-lite/widgets/init/assets/js/%25url%25 1 -
/backup.sql 1 -
/tigger.sql 1 https://vedfinancials.com//tigger.sql
/buster.sql 1 https://vedfinancials.com//buster.sql
/austin.sql 1 https://vedfinancials.com//austin.sql
/wp-content/plugins/wp-responsive-slider-with-lightbox/readme.txt 1 -
/blogs/wp-content/plugins/online-accessibility/README.txt 1 -
/starwars.sql 1 https://vedfinancials.com//starwars.sql
/soccer.sql 1 https://vedfinancials.com//soccer.sql
/blogs/wp-content/plugins/woocommerce-ninjaforms-product-addons/readme.txt 1 -
/wp-content/plugins/backuply/readme.txt 1 -
/princess.sql 1 https://vedfinancials.com//princess.sql
/blogs/wp-login.php 1 https://www.vedfinancials.com/blogs/wp-login.php
/wp-content/plugins/wp-job-portal/readme.txt 1 -
/wp-json/wp/v2/users/5 5 https://www.vedfinancials.com/
/yankees.sql 1 https://vedfinancials.com//yankees.sql
/matrix.sql 1 https://vedfinancials.com//matrix.sql
/index.php 1 -
/wp-content/plugins/leyka/README.txt 1 -
/classwithtostring.php 1 -
/jessica.sql 1 https://vedfinancials.com//jessica.sql
/blogs/wp-content/plugins/wordapp/README.txt 1 -
/apple-touch-icon.png 6 -
/dallas.sql 1 https://vedfinancials.com//dallas.sql
/profile.php 1 -
/_adminer.php 1 https://vedfinancials.com/_adminer.php
/apple-touch-icon-precomposed.png 2 -
/zxcvbnm.sql 1 https://vedfinancials.com//zxcvbnm.sql
/112233.sql 1 https://vedfinancials.com//112233.sql
/wp-content/uploads/2023/01/All-You-Need-to-Know-about-CGTMSE-Loan-1.png 14 -
/ashley.sql 1 https://vedfinancials.com//ashley.sql
/agm.php 1 -
/wp-content/uploads/2022/09/03_Services-Details.png 24 https://www.vedfinancials.com/real-estate-funding/
/pepper.sql 1 https://vedfinancials.com//pepper.sql
/adminer/adminer.php 1 https://vedfinancials.com/adminer/adminer.php
/content.php 1 -
/ 41 http://www.google.com.hk
/blogs/wp-content/plugins/leyka/README.txt 1 -
/nicole.sql 1 https://vedfinancials.com//nicole.sql
/wp-content/plugins/blog-designer-pack/readme.txt 2 -
/admindb.php 1 https://vedfinancials.com/admindb.php
/wp-content/plugins/wp-amazon-shop/assets/js/admin.js 1 -
/collateral-properties/ 1 -
/amanda.sql 1 https://vedfinancials.com//amanda.sql
/hockey.sql 1 https://vedfinancials.com//hockey.sql
/159753.sql 1 https://vedfinancials.com//159753.sql
/blogs/wp-content/plugins/simple-file-list/readme.txt 1 -
/blogs/wp-content/plugins/wp-job-portal/readme.txt 1 -
/wp-content/content.php 1 -
/.well-known/traffic-advice 10 -
/ranger.sql 1 https://vedfinancials.com//ranger.sql
/admin-ajax.php 2 www.google.com
/computer.sql 1 https://vedfinancials.com//computer.sql
/wp-content/plugins/online-accessibility/README.txt 1 -
/ad.php 1 https://vedfinancials.com/ad.php
/wp-content/themes/Newspaper/404.php 2 -
/aaaaaa.sql 1 https://vedfinancials.com//aaaaaa.sql
/daniel.sql 1 https://vedfinancials.com//daniel.sql
/apple-touch-icon-120x120.png 2 -
/apple-app-site-association 6 -
/wp-content/themes/seotheme/mar.php 1 -
/6969.sql 1 https://vedfinancials.com//6969.sql
/wp-content/plugins/woocommerce-ninjaforms-product-addons/readme.txt 1 -
/wp-content/plugins/wordapp/README.txt 1 -
/wp-content/plugins/quadmenu/readme.txt 1 -
/sap/ap/ui/login 1 -
/blogs/wp-content/plugins/miniorange-login-openid/readme.txt 1 -
/777777.sql 1 https://vedfinancials.com//777777.sql
/sunshine.sql 1 https://vedfinancials.com//sunshine.sql
/cjfuns.php 1 www.google.com
/wp-content/plugins/canto/readme.txt 1 -
/biteme.sql 1 https://vedfinancials.com//biteme.sql
/wp-content/plugins/profile-builder/readme.txt 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/what-is-a-loan-consultant-and-what-do-they-do/www.vedfinancials.com 1 -
/wp-content/plugins/booking-package/readme.txt 1 -
/wp-content/plugins/simple-file-list/readme.txt 1 -
/131313.sql 1 https://vedfinancials.com//131313.sql
/asset-manifest.json 1 https://www.vedfinancials.com/
/adminer.php 1 https://vedfinancials.com/adminer.php
/cheese.sql 1 https://vedfinancials.com//cheese.sql
/wp-content/plugins/ninja-forms/readme.txt 1 -
/about.php 1 -
/wp-content/plugins/wp-post-author/readme.txt 1 -
/michelle.sql 1 https://vedfinancials.com//michelle.sql
/fuck.sql 1 https://vedfinancials.com//fuck.sql
/blogs/wp-content/plugins/quadmenu/readme.txt 1 -
/wp-content/plugins/payment-gateway-stripe-and-woocommerce-integration/readme.txt 1 -
/blogs/wp-content/plugins/profile-builder/readme.txt 1 -
/ayk.php 1 -
/wp-json/wp/v2/users/4 4 https://www.vedfinancials.com/
/wp.php 1 -
/harley.sql 1 https://vedfinancials.com//harley.sql
/asshole.sql 1 https://vedfinancials.com//asshole.sql
/pass.sql 1 https://vedfinancials.com//pass.sql
/wp-content/plugins/core/include.php 1 www.google.com
/summer.sql 1 https://vedfinancials.com//summer.sql
/blogs/wp-content/plugins/wp-responsive-slider-with-lightbox/readme.txt 1 -
/wp-content/plugins/ultimate-member/readme.txt 1 -
/wp-content/plugins/ht-mega-for-elementor/readme.txt 2 -
/matthew.sql 1 https://vedfinancials.com//matthew.sql
/index.shtml/u.srv 1 -
/wp-content/plugins/ads-by-datafeedrcom/readme.txt 1 -
/chelsea.sql 1 https://vedfinancials.com//chelsea.sql
/wp-json/tdw/ 4 -
/wwryeryyj 2 -
/blogs/wp-content/plugins/payment-gateway-stripe-and-woocommerce-integration/readme.txt 1 -
/backup.zip 1 -
/wp-content/plugins/ti-woocommerce-wishlist/readme.txt 1 -
/blogs/wp-content/plugins/canto/readme.txt 1 -
/joshua.sql 1 https://vedfinancials.com//joshua.sql
/minecraft.sql 1 https://vedfinancials.com//minecraft.sql
/jordan.sql 1 https://vedfinancials.com//jordan.sql
/adminer/ 1 https://vedfinancials.com/adminer/index.php
/maggie.sql 1 https://vedfinancials.com//maggie.sql
/wp-content/plugins/seoplugins/mar.php 1 -
/wp-json/tdw/save_css 1 -
/admin.php 1 https://vedfinancials.com/admin.php
/wp-json/wp/v2/users/3 5 https://www.vedfinancials.com/
/ads.txt 7 -
/wp-content/plugins/royal-elementor-addons/assets/css/frontend.min.css 1 -
/wp-content/plugins/aryabot/mari.php 1 -
