Current File : /home/vedfinancials/tmp/awstats/ssl/awstats112024.vedfinancials.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/vedfinancials/tmp/awstats/ssl/awstats.vedfinancials.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2712                
POS_VISITOR 24885               
POS_DAY 43664               
POS_DOMAIN 3761                
POS_LOGIN 4815                
POS_ROBOT 4970                
POS_WORMS 7245                
POS_EMAILSENDER 7376                
POS_EMAILRECEIVER 7519                
POS_SESSION 44533               
POS_SIDER 44735               
POS_FILETYPES 7654                
POS_DOWNLOADS 8000                
POS_OS 8676                
POS_BROWSER 9628                
POS_SCREENSIZE 17908               
POS_UNKNOWNREFERER 17982               
POS_UNKNOWNREFERERBROWSER 21785               
POS_ORIGIN 23052               
POS_SEREFERRALS 23198               
POS_PAGEREFS 23424               
POS_SEARCHWORDS 24245               
POS_KEYWORDS 24397               
POS_MISC 2376                
POS_ERRORS 24456               
POS_CLUSTER 4671                
POS_SIDER_404 24576               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201000012 5929 12775120 185306381626264
FirstTime 20241101001251
LastTime 20241130232412
LastUpdate 20241201175900 5929 0 5928 0 0
TotalVisits 560                 
TotalUnique 450                 
MonthHostsKnown 0                   
MonthHostsUnknown 478                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 56 113 4357587 838 29303 782398476
1 39 72 1311238 780 29157 782914643
2 82 239 9568256 975 29757 793684564
3 96 373 15452822 970 29789 779101993
4 49 317 10319122 1112 30194 806235452
5 61 228 8214617 779 29013 781392524
6 160 200 8028473 672 28707 762550553
7 58 167 7743642 682 28833 793241866
8 67 111 3264302 1125 29157 778910684
9 56 174 7021375 934 29173 776334135
10 62 294 12397876 562 28541 764585825
11 91 447 19187031 372 28182 762699761
12 113 428 19980068 620 28653 765733787
13 88 265 10974708 503 28028 739668230
14 41 259 6977029 606 28614 765218003
15 49 192 9032131 910 29601 796759430
16 57 260 9716037 1144 30283 795893075
17 89 252 11093052 1303 30888 829749354
18 47 154 6204906 1287 30549 812361522
19 143 365 11117089 1032 29848 804661760
20 38 166 4841399 1254 30567 836613725
21 54 155 5998382 1212 30289 816282137
22 58 391 14237776 732 29035 783357956
23 133 281 7963548 505 28494 776301090
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 56
us 650 2625 93728361
in 268 1544 68264341
ru 207 256 14120295
ua 107 107 1901180
ro 95 95 1827075
bz 48 75 1331050
ca 38 278 8752173
gb 35 138 5885593
br 27 27 555489
ma 26 69 2892310
cn 23 79 2321506
pl 19 19 1808200
ir 17 79 3220414
ie 15 121 5763938
de 15 15 270432
id 14 50 2107710
es 12 12 246982
bg 11 11 986214
kh 11 11 236626
au 10 37 789611
nl 10 37 1379843
it 9 9 117677
fr 9 9 373548
vn 9 9 427513
cz 8 8 137976
eg 2 2 41814
pt 2 2 51336
lt 2 2 13526
cl 5 5 380588
sc 4 6 575090
sk 6 6 123460
za 2 2 277166
no 1 1 9063
ke 0 1 96504
jp 1 2 300306
bd 6 6 123466
mz 2 2 41546
th 2 2 277166
mu 1 1 7653
hn 1 27 395672
ve 6 6 123448
ip 1 1 20725
gr 5 5 81256
tt 6 6 68511
np 6 6 123437
kr 0 2 277166
pa 1 1 25523
nz 4 4 56212
sa 1 1 20725
se 7 36 533328
il 3 3 67370
ee 4 4 83498
at 4 31 1195419
ao 2 2 14458
be 1 2 27476
my 6 6 123501
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 52
nbot 647363 16604808413 20241130235940 31
bot[\s_+:,\.\;\/\\-] 33953 718797434 20241130085737 100
feed 10575 1095574652 20241130235255 33
Googlebot/ 3946 97475715 20241130212928 54
AhrefsBot/ 2576 52182711 20241130192331 50
SemrushBot/ 1413 35555564 20241130172440 172
crawl 1201 149931284 20241130210640 2
Barkrowler 527 13502489 20241109091321 2
bingbot/ 520 14198394 20241130234827 28
AdsBot\-Google[\x20]\( 513 15100353 20241130085756 0
Applebot/ 459 10313779 20241130025217 22
MJ12bot/ 416 11798866 20241130235629 27
no_user_agent 250 15129880 20241129232239 0
Sogou[\x20]web[\x20]spider/ 175 17846749 20241130185311 0
facebookexternalhit/ 146 17625680 20241130022117 37
Go\-http\-client/ 92 2528171 20241130165911 0
MojeekBot 66 1571971 20241130173450 33
aiHitBot/ 45 639227 20241130215329 1
(firefox/)([0-9]\.|[0-1][0]\.) 42 2148453 20241129193547 0
Pinterestbot 40 1025965 20241118182730 0
Googlebot\-Image/ 37 382989 20241127033451 0
unknown 26 2247958 20241130013919 26
YandexBot/ 23 2622834 20241130123126 18
spider 18 461645 20241130032852 0
yandex 17 412277 20241130123126 0
Apache\-HttpClient/ 3 76703 20241118234341 0
Konqueror/ 14 358944 20241129193502 0
CCBot/ 3 48593 20241107121437 1
Googlebot\-Video/ 1 25623 20241120055143 0
blog 2 51336 20241127224611 0
Googlebot\-Mobile/ 1 25645 20241117122542 0
ELinks/ 1 25668 20241120055230 0
[\s_+:,\.\;\/\\-]bot 2 41450 20241111113333 1
Firefox/1\.5 1 138583 20241103060236 0
Google[\x20]Web[\x20]Preview 1 25645 20241127224726 0
Wget/ 2 51270 20241127224636 0
Gaisbot/ 1 25623 20241127224701 0
survey 5 490331 20241106162051 0
W3C_Validator/ 3 76958 20241127224701 0
php 1 25645 20241120055104 0
DoCoMo/ 1 25668 20241114205347 0
curl 5 330875 20241129021210 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 3 76914 20241120122357 1
Mediapartners-Google 1 25645 20241123082008 0
archive\.org_bot 1 25645 20241129193502 0
Dalvik/ 4 80549 20241114205450 0
CFNetwork 1 25645 20241117122736 0
Xenu[\x20]Link[\x20]Sleuth 1 25621 20241127224611 0
Googlebot\-News 2 51268 20241120055344 0
libwww\-perl 1 25623 20241114205522 0
link 17 435957 20241129193547 0
msnbot/ 3 76917 20241127224636 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
env 52 5261686 0 0
html 597 18661447 0 0
css 882 15948842 0 0
Unknown 64 3856989 0 0
js 2230 36118487 0 0
php 749 12508442 0 0
jpg 226 37933069 0 0
svg 113 238291 0 0
json 1 25668 0 0
png 633 28114248 0 0
woff2 254 63680096 0 0
txt 32 757270 0 0
xml 9 908411 0 0
ttf 61 989520 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 14
/.well-known/security.txt 12 0 307820
/security.txt 11 0 282191
/sitemap.xml.gz 2 0 41546
/ads.txt 2 0 51313
/license.txt 2 0 27197
/wp-content/plugins/ultimate-post/readme.txt 1 0 20725
/wp-content/plugins/wp-time-capsule/readme.txt 1 0 20790
/blogs/wp-content/plugins/gpt3-ai-content-generator/README.txt 1 0 25654
/wp-content/plugins/gpt3-ai-content-generator/README.txt 1 0 25668
/wp-content/plugins/loginizer/readme.txt 1 0 20725
/backup.tar.gz 1 0 25668
/wp-content/plugins/wordpress/readme.txt 1 0 0
/backup.zip 1 0 25645
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/readme.txt 1 0 20725
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 63
win10 1803 761
macosx14 21 4
hp\-ux 1 1
sunos 1 0
linuxcentos 3 2
psp 1 0
linuxfedora 1 0
androidmarshmallow 41 41
Unknown 221 170
androidics 1 0
symbian 16 0
win7 150 37
androidgingerbread 2 2
linuxubuntu 48 9
macosx9 12 5
win2003 8 2
macosx11 8 5
wii 1 0
winlong 13 2
winvista 1 0
macosx7 7 3
macosx5 5 0
bsdopenbsd 4 0
bsdnetbsd 3 0
macosx 155 106
macosx6 9 1
unix 7 2
androideclair 6 0
androidnougat 22 12
os/2 1 0
blackberry 3 0
androidlollipop 1 1
linuxdebian 4 0
winunknown 14 13
winnt 1 0
irix 1 0
win8.1 20 6
palmos 1 0
win2000 7 1
j2me 6 0
macosx4 2 1
android 109 11
winxp 90 19
androidkitkat 4 1
android10 1030 183
ios_ipad 44 9
win98 4 0
macosx12 5 3
androidpie 15 2
androidoreo 69 5
androidcupcake 7 0
macosx15 362 69
linux 1313 262
bsdfreebsd 7 0
win16 2 0
winphone 1 1
androidfroyo 3 0
wince 2 0
win8 24 7
macosx10 7 2
androidjellybean 9 4
ios_iphone 157 21
macosx13 7 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 418
chrome100.0.4896.60 7 2
chrome101.0.4951.41 39 2
firefox128.0 1 1
firefox36.0 1 0
lg\- 1 0
chrome28.0.1478.0 1 0
chrome1.0.154.59 1 1
opera36.0.2130.46 1 0
opera11.00 2 0
chrome84.0.4147.105 1 0
firefox118.0 4 4
safari17 1 1
safari4.1.3 1 1
chrome83.0.4103.97 9 2
safari17.0 9 6
chrome76.0.3809.100 3 1
chrome104.0.0.0 2 2
safari14.0 2 0
chrome63.0.3239.132 6 1
chrome22.0.1229.79 1 0
chrome110.0.0.0 3 3
chrome99.0.4844.88 3 0
opera10.00 2 0
chrome87.0.4280.66 3 1
chrome51.0.2704.106 1 1
safari5.0.2 2 1
msie7.0 8 4
chrome4.0.302.2 1 0
chrome30.0.1599.103 1 0
safari8.0.8 1 0
chrome108.0.0.0 9 9
edge14 2 0
chrome88.0.4324.41 1 0
firefox49.0 4 0
opera45.0.2552.898 1 1
chrome55.0.2883.103 1 1
chrome43.0.2357.93 1 0
chrome27.0.1453.116 2 0
firefox45.0 1 1
chrome66.0.3359.117 1 1
opera40.0.2308.62 1 0
netscape4.77 2 1
chrome53.0.2785.97 1 1
msie10.6 2 1
safari13.1.2 1 0
safari9.1.2 1 1
chrome123.0.0.0 3 3
chrome61.0.3163.100 42 6
chrome45.0.2454.85 1 1
opera102.0.0.0 1 1
firefox115.0 1 0
opera62.0.3331.109 1 1
chrome89.0.4389.90 1 1
chrome98.0.4758.102 6 0
safari17.4.1 5 5
safari14.1.2 4 0
chrome2.0.172.0 1 1
chrome70.0.3538.77 2 0
safari15.4 7 4
firefox125.0 1 1
chrome53.0.2785.143 1 1
chrome75.0.3770.143 1 1
firefox35.0 1 0
firefox27.0 2 0
chrome101.0.4951.54 11 2
gregarius 2 0
safari10.1 1 0
safari3.0 1 1
firefox64.0 4 0
chrome60.0.3112.107 13 12
chrome127.0.0.0 4 3
firefox27.3 1 0
chrome76.0.3809.89 2 1
safari 51 7
opera32.0.1948.25 1 0
chrome99.0.4844.84 2 1
chrome53.0.2785.90 2 0
chrome101.0.4951.64 11 0
chrome90.0.4430.212 1 0
chrome99.0.4844.51 3 0
firefox95.0 1 1
safari17.6 79 10
chrome72.0.3626.121 1 0
firefox12.0 1 0
firefox11.0 1 0
opera10.10 2 0
safari13.0 1 0
chrome79.0.3945.130 1 0
chrome101.0.4951.59 1 0
msie10.0 1 1
chrome91.0.4472.77 3 0
chrome75.0.3765.0 1 0
chrome100.0.4896.58 1 0
firefox40.1 3 1
chrome52.0.2743.116 2 0
edge13 5 0
chrome35.0.2117.157 1 0
chrome86.0.4240.198 2 0
chrome100.0.4896.57 1 0
chrome97.0.4280.67 1 1
chrome98.0.4758.119 1 0
chrome86.0.4240.183 1 0
firefox76.0 1 0
phoenix 1 0
firefox46.0 5 1
opera68.3.3557.64528 2 0
chrome17.0.939.0 2 1
opera11.10 5 0
chrome34.0.1847.76 1 1
chrome28.0.1469.0 1 0
opera9.60 3 0
chrome121.0.0.0 159 13
chrome34.0.1847.131 3 3
chrome41.0.2227.0 2 0
sonyericsson 10 0
opera20.0.1396.73172 1 0
chrome122.0.0.0 32 31
chrome106.0.0.0 1 1
safari7.1.0.267 1 0
safari1.2.2 1 0
chrome47.0.2526.106 3 2
safari5.0.4 1 1
chrome70.0.3538.25 1 0
safari8.0 1 0
mozilla 65 10
chrome79.0.3945.0 1 0
safari7.0.6 1 1
chrome24.0.1290.1 1 1
firefox50.0 1 1
opera12.10 1 1
chrome68.0.3440.91 54 2
chrome124.0.6367.92 2 2
safari4.0 3 0
firefox38.0 4 1
opera41.0.2353.69 1 1
chrome88.0.4324.181 1 0
safari2.0.4 2 0
chrome73.0.3683.75 1 0
firefox127.0 1 0
csscheck 1 0
chrome58.0.3029.83 1 0
opera85.0.4341.75 3 0
opera11.01 12 1
chrome84.0.4147.89 1 0
firefox114.0 13 13
chrome117.0.0.0 15 15
chrome46.0.2490.86 1 1
chrome5.0.309.0 1 0
chrome32.0.1667.0 1 0
chrome95.0.4638.54 1 0
chrome9.0.601.0 2 0
firefox124.0 3 0
safari15.5 1 0
firefox117.0 7 7
opera85.0.4341.79 2 0
chrome71.0.2623.112 1 1
opera12.0 6 0
safari2.0.1 4 0
opera11.11 2 1
multizilla 1 0
chrome52.0.3265.98 1 1
opera8.53 1 1
chrome77.0.2490.71 1 1
chrome6.0.427.0 1 1
blackberry 2 0
opera6.01 1 1
opera86.0.4363.50 1 0
safari7.0 2 0
chrome92.0.4515.131 3 0
Unknown 168 157
chrome109.0.0.0 46 7
opera12.16 6 0
chrome130.0.6723.69 25 25
firefox48.0 1 1
opera12.00 5 0
firefox51.0 2 0
chrome80.0.3987.132 2 0
firefox52.0 25 1
chrome90.0.4430.210 1 1
safari6.0 5 2
safari1.3.1 1 0
chrome126.0.6478.36 41 5
chrome92.0.4515.166 3 0
msie6.0 23 12
chrome105.0.0.0 10 5
opera28.0.1750.40 1 0
chrome36.0.1985.135 2 0
chrome35.0.2309.372 1 0
seamonkey 2 0
chrome88.0.4324.150 2 0
chrome55.0.2859.0 1 1
chrome63.0.3239.108 2 2
safari17.0.90 1 1
opera9.25 1 0
safari10.0 3 0
safari14.1.3 1 1
opera19.0.1326.56 1 0
opera9.61 1 1
chrome7.0.500.0 1 1
chrome78.0.3904.87 1 0
chrome120.0.0.0 260 224
firefox20.0 1 0
chrome91.0.4472.124 2 0
chrome34.0.1866.237 1 0
chrome76.0.3804.0 1 1
chrome81.0.4044.92 1 0
opera55.0.2994.44 3 3
chrome67.0.3396.87 1 1
chrome37.0.2049.0 2 0
chrome41.0.2226.0 1 0
opera8.60 1 0
chrome124.0.0.0 23 22
chrome101.0.4951.26 1 0
chrome125.0.6422.143 41 5
chrome55.0.2876.0 1 0
opera18.0.1284.49 1 0
chrome100.0.4896.75 7 0
chrome101.0.4951.61 23 1
chrome51.0.2704.103 2 0
chrome30.0.1599.114 1 0
safari9.0 3 0
safari17.5 4 3
chrome5.0.359.0 1 0
edge12 4 1
chrome22.0.1229.56 1 0
safari14.1.1 1 0
firefox122.0 2 0
chrome62.0.3178.0 1 0
chrome131.0.0.0 874 162
opera12.80 1 0
chrome17.0.963.56 3 2
firefox40.0 3 0
opera89.0.4447.51 8 8
netscape5.0 22 21
chrome100.0.4896.88 4 0
safari15.3 2 0
safari5.1.7 1 0
firefox31.0 13 2
opera43.0.2442.806 1 1
safari11.0 2 0
safari7.2.0.0 1 0
safari12.0.2 2 2
safari15.1 3 0
chrome58.0.3029.110 5 4
chrome42.0.2311.90 2 2
chrome103.0.0.0 8 5
chrome62.0.3187.0 1 0
chrome56.0.2924.87 5 3
firefox15.0 2 0
safari5.1 2 1
firefox126.0 5 1
chrome96.0.4664.104 1 0
chrome76.0.3809.87 2 1
opera11.62 2 0
chrome50.0.2661.102 1 1
firefox19.0 4 1
chrome100.0.4896.127 35 16
chrome115.0.0.0 2 2
chrome77.0.3865.120 2 0
firefox14.0.1 1 0
chrome83.0.4103.116 1 1
arora 1 0
chrome56.0.2924.76 1 1
firefox100.0 1 1
firefox87.0 2 2
opera28.0.1750.51 1 0
chrome88.0.4324.182 1 0
chrome89.0.4389.116 2 1
chrome3.0.193.2 1 1
opera8.01 1 0
opera11.50 2 0
chrome128.0.0.0 88 16
chrome131.0.6778.69 7 7
chrome75.0.3770.145 1 0
opera9.10 1 1
firefox28.0 6 0
firefox52.59.12 2 0
chrome103.0.5060.114 2 2
chrome48.0.2564.116 1 1
vodafone 1 0
firefox83.0 2 2
chrome18.0.1025.166 1 1
opera20.0.1387.91 1 0
chrome77.0.3865.116 1 0
chrome107.0.0.0 1 1
opera12.14 3 1
firefox54.0 3 0
lynx 1 0
opera12.51 1 1
firefox120.0 2 1
chrome100.0.4896.133 2 0
nokia 17 0
safari5.0 1 0
chrome90.0.4430.93 1 0
chrome96.0.4664.45 6 0
chrome94.0.4606.81 96 93
chrome130.0.6723.70 1 1
chrome41.0.2228.0 2 0
safari4.0.4 1 0
opera86.0.4363.59 1 0
chrome130.0.0.0 938 156
firefox58.0 5 2
chrome63.0.3239.111 1 0
chrome98.0.4758.141 3 0
chrome130.0.6723.86 41 5
firefox30.0 1 0
firefox72.0 29 0
firefox63.0 6 2
safari1.0.3 1 0
opera11.52 2 1
chrome73.0.3683.86 1 0
opera9.64 2 0
chrome22.0.1207.1 1 0
opera85.0.4341.22 1 0
opera60.0.3255.83 2 1
safari17.3.7 1 0
chrome116.0.0.0 10 10
android 29 5
chrome62.0.3191.0 1 0
chrome98.0.4758.80 2 0
chrome13.0.782.41 1 0
opera11.51 3 1
chrome100.0.4896.79 2 0
chrome130.0.6723.116 6 6
chrome44.0.2403.155 2 0
chrome14.0.835.186 1 0
firefox26.0 2 0
chrome101.0.0.0 3 0
safari3.1.1 1 0
safari6.0.2 2 0
firefox103.0 1 1
chrome85.0.4183.121 3 3
chrome102.0.5005.27 1 0
opera7.50 1 0
msie5.0 1 0
chrome32.0.1700.99 1 0
chrome96.0.4664.110 4 2
chrome77.0.3844.0 2 0
chrome102.0.0.0 4 1
chrome126.0.0.0 7 7
chrome78.0.3904.108 3 0
chrome41.0.2225.0 3 0
msie9.0 5 0
firefox58.0.1 3 0
chrome92.0.4515.145 2 0
netscape4.8 1 0
galeon 2 0
safari12.1.2 1 1
chrome81.0.4044.138 2 0
safari15.0 2 0
safari1.0 1 0
chrome92.0.4515.107 1 0
chrome99.0.4844.74 6 0
firefox60.0 2 0
chrome74.0.3729.157 1 0
opera103.0.0.0 1 1
chrome11.0.696.65 4 0
chrome8.0.552.237 1 1
wap 3 0
chrome74.0.3729.169 2 1
chrome36.0.1944.0 5 0
firefox45.66.18 1 0
firefox47.0 1 0
opera38.0.2220.41 1 1
chrome20.0.0000.00 1 0
chrome76.0.3809.111 3 1
safari17.0.7 1 0
chrome67.0.3396.62 1 0
chrome129.0.0.0 263 73
firefox25.0 4 0
chrome40.0.2214.93 3 0
chrome64.0.3269.3 1 1
chrome125.0.0.0 1170 259
chrome20.0.1090.0 1 0
firefox29.0 4 0
mot\- 1 0
chrome61.0.3163.91 1 1
chrome6.0.464.0 2 0
chrome93.0.4577.82 1 0
chrome87.0.4280.88 33 2
chrome47.0.2526.111 1 1
chrome41.0.2227.1 3 0
firefox62.0 1 0
opera9.20 1 0
chrome32.0.1664.3 1 0
firefox43.0 1 0
chrome118.0.0.0 3 3
chrome87.0.4280.141 2 1
chrome98.0.4758.101 1 0
chrome72.0.3626.119 1 0
firefox45.9 2 0
netscape4.0 1 0
msie11.0 3 2
opera84.0.4316.42 1 0
chrome114.0.0.0 121 121
chrome55.0.2869.0 3 0
chrome45.0.2454.101 1 0
safari15.2 2 0
opera7.51 3 0
firefox111.0 4 3
chrome41.0.2224.3 3 1
chrome95.0.846.563 1 0
chrome97.0.4692.71 4 0
firefox123.0 3 2
chrome59.0.3071.125 1 0
safari10.1.0.2342 2 0
iphone 42 5
msie8.0 5 4
chrome54.0.2840.59 1 1
chrome101.0.4950.0 3 0
edge17 1 1
chrome25.0.1349.2 2 1
chrome77.0.3865.19 1 0
chrome89.0.4389.114 1 0
chrome49.0.2623.112 21 4
safari17.4 2 1
chrome26.0.1379.0 1 1
netscape7.1 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 51
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20241119192753
Mozilla/5.0_(l9scan/2.0.23e2937313e2336313e2439313;__https://leakix.net) 20241112201145
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241127224636
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20241127224701
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20241129193623
EmailWolf_1.00 20241127224817
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241112223859
More_Internet_Explorer_5.0_user_agents_strings_-->> 20241103060222
Web_Downloader/6.9 20241120055344
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20241119192753
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20241120055230
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20241127224636
More_Safari_3.1_user_agents_strings_-->> 20241111123923
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241129071749
python-requests/2.27.1 20241107045807
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241119192604
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241119192604
Chrome_Privacy_Preserving_Prefetch_Proxy 20241111195022
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241129193322
Gregarius/0.5.2_(_http://devlog.gregarius.net/docs/ua) 20241129193502
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20241127224752
SearchExpress 20241129193502
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20241129193623
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241130164044
Mozilla/5.0_(compatible;_Dataprovider.com) 20241112121025
Roku/DVP-4.1_(024.01E01250A) 20241114205451
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241120055344
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241129193429
WhatsApp/2.23.20.0 20241128085447
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241119163341
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241112224105
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20241124124544
quic-go-HTTP/3 20241122062455
panscient.com 20241116192410
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20241127224701
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20241117122615
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20241129193625
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241130153944
OutlookMobileCloudService-Autodetect/1.0.0 20241120121351
GuzzleHttp/7 20241128011834
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20241120055021
okhttp/4.9.1 20241116022349
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20241129193502
Mozilla/5.0 20241114135739
SonyEricssonT100/R101 20241114205306
\ 20241114222156
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20241117122815
CSSCheck/1.2.2 20241112224105
Photon/1.0 20241129163901
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko);_compatible 20241101185806
Ruby 20241101095136
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 23
Photon/1.0 20241129163901
WhatsApp/2.23.20.0 20241128085447
Ruby 20241101095136
Roku/DVP-4.1_(024.01E01250A) 20241114205451
\ 20241114222156
SearchExpress 20241129193502
Chrome_Privacy_Preserving_Prefetch_Proxy 20241111195022
More_Safari_3.1_user_agents_strings_-->> 20241111123923
GuzzleHttp/7 20241128011834
wii_libnup/1.0 20241120055143
okhttp/4.9.1 20241116022349
python-requests/2.27.1 20241107045807
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241130153944
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20241129193625
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20241120055021
Web_Downloader/6.9 20241120055344
OutlookMobileCloudService-Autodetect/1.0.0 20241120121351
EmailWolf_1.00 20241127224817
More_Internet_Explorer_5.0_user_agents_strings_-->> 20241103060222
