Current File : /home/vedfinancials/tmp/awstats/ssl/awstats122024.vedfinancials.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/vedfinancials/tmp/awstats/ssl/awstats.vedfinancials.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2712                
POS_VISITOR 24993               
POS_DAY 52583               
POS_DOMAIN 3826                
POS_LOGIN 4781                
POS_ROBOT 4936                
POS_WORMS 7271                
POS_EMAILSENDER 7402                
POS_EMAILRECEIVER 7545                
POS_SESSION 53494               
POS_SIDER 53704               
POS_FILETYPES 7680                
POS_DOWNLOADS 8218                
POS_OS 9197                
POS_BROWSER 10139               
POS_SCREENSIZE 18959               
POS_UNKNOWNREFERER 19033               
POS_UNKNOWNREFERERBROWSER 22231               
POS_ORIGIN 23545               
POS_SEREFERRALS 23694               
POS_PAGEREFS 23936               
POS_SEARCHWORDS 24330               
POS_KEYWORDS 24482               
POS_MISC 2376                
POS_ERRORS 24541               
POS_CLUSTER 4637                
POS_SIDER_404 24684               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101000002 5832 12748417 187154035808923
FirstTime 20241201015145
LastTime 20241231202026
LastUpdate 20250101174744 5832 0 5831 0 0
TotalVisits 755                 
TotalUnique 654                 
MonthHostsKnown 0                   
MonthHostsUnknown 716                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 74 102 1510637 8775 49067 1122244763
1 57 210 3192836 8515 47863 1093840910
2 49 231 9762650 10949 54164 1218740196
3 26 176 5691945 10835 54898 1245335181
4 102 299 10212569 10620 54328 1230723084
5 102 331 8687414 9397 49555 1123445722
6 83 197 6029504 8786 47187 1078950388
7 74 225 9069149 9712 50415 1139056171
8 59 252 8547586 10811 55039 1247473269
9 113 593 20226522 11988 57271 1282428777
10 62 203 7864351 10630 53905 1209570314
11 156 462 18467201 8284 46448 1068997029
12 130 594 27656700 8707 47250 1078578668
13 172 468 26424153 10535 51806 1169680115
14 117 493 19041459 10437 52332 1202922846
15 76 257 10509828 7232 45111 1027232942
16 106 355 15333574 7441 44938 1023062099
17 134 419 15232012 7505 43631 998071204
18 64 244 10704119 7790 43401 1000812343
19 158 505 22737194 8355 44292 1013482610
20 52 220 9378728 8536 46262 1073164794
21 89 396 17147745 8590 46293 1072046992
22 543 3130 139519390 8626 45981 1050279008
23 692 4144 189029456 8327 45928 1058936655
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
us 1775 9834 418635661
in 531 2694 117516519
ru 221 284 18361352
id 91 365 10406054
cn 85 212 5372144
no 68 103 2202574
de 68 77 7185263
gb 48 229 10097080
bz 48 49 961058
ca 47 139 3623652
pl 33 33 2229139
jp 32 111 5102980
ua 30 30 560736
nl 26 61 2168741
br 22 22 447428
es 12 12 247028
fi 12 12 1064760
np 11 11 221314
vn 10 10 226240
ma 8 23 360749
ro 7 23 249608
kh 6 6 123293
md 6 6 123568
fr 6 6 79936
bo 6 6 123480
pa 3 3 76981
lb 1 1 20758
cl 2 2 278436
lt 0 2 20725
gr 1 1 0
it 5 5 299161
se 5 9 109954
sc 5 5 41851
pk 1 1 39740
ie 4 4 41749
ip 1 1 0
mu 2 2 41642
jo 1 1 25668
cz 6 6 123568
bd 6 6 123410
lv 6 6 123446
za 5 5 128340
be 1 2 27499
mx 6 6 123455
ao 2 2 33399
ng 5 41 1922491
th 6 6 123504
zz 1 1 138583
eg 6 30 422005
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 53
nbot 669536 15537260975 20241231235953 32
bot[\s_+:,\.\;\/\\-] 490972 10200399205 20241231235642 210
feed 7114 746556840 20241231203850 35
Googlebot/ 2501 69478562 20241231234747 58
SemrushBot/ 2006 47272204 20241231080310 305
AhrefsBot/ 1508 24281512 20241230201657 34
crawl 841 112673522 20241231235708 2
link 660 16589216 20241212051759 1
AdsBot\-Google[\x20]\( 370 10465621 20241230111236 0
bingbot/ 367 9345794 20241231231353 27
Applebot/ 287 6105922 20241231043134 22
Sogou[\x20]web[\x20]spider/ 186 4300074 20241231124229 0
MJ12bot/ 142 4391800 20241231160437 29
no_user_agent 132 8282973 20241229160839 0
facebookexternalhit/ 119 14274049 20241231145346 33
MojeekBot 66 1374847 20241228185132 33
Googlebot\-Image/ 56 712082 20241231125024 0
(firefox/)([0-9]\.|[0-1][0]\.) 53 3166373 20241231133325 0
BLEXBot/ 51 1008175 20241220182323 1
YandexBot/ 42 4917101 20241230132540 34
netEstate[\x20]NE[\x20]Crawler 28 453422 20241225050652 4
Pinterestbot 23 564491 20241230022142 0
unknown 20 1334570 20241228042004 20
yandex 19 439196 20241228042251 0
spider 18 410578 20241231151045 0
W3C_Validator/ 2 51313 20241210092631 0
CCBot/ 5 50578 20241211160154 1
archive\.org_bot 2 25668 20241216211859 0
validator 2 51313 20241210092942 0
Xenu[\x20]Link[\x20]Sleuth 1 25668 20241212052201 0
curl 5 287295 20241228190419 0
Konqueror/ 8 205288 20241212052201 0
Offline[\x20]Explorer/ 1 25623 20241210092942 0
Apache\-HttpClient/ 2 51291 20241212093805 0
Velen 1 25623 20241205000201 0
Googlebot\-Mobile/ 3 76962 20241210093037 0
Go\-http\-client/ 8 62774 20241228192741 1
Googlebot\-News 1 25649 20241208232811 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 51268 20241204083407 0
ELinks/ 1 25645 20241208033259 0
survey 5 490331 20241206145806 0
Jigsaw/ 1 25645 20241204223053 0
java 2 51290 20241208033522 0
Dalvik/ 4 80564 20241213185528 0
[\s_+:,\.\;\/\\-]bot 4 41580 20241216172141 2
FirePHP/ 1 25668 20241212052201 0
Yahoo![\x20]Slurp[\x20]China 1 25668 20241204083136 0
Exabot/ 1 25199 20241204223146 0
Wget/ 3 76958 20241212052107 0
Googlebot\-Video/ 1 25645 20241204083218 0
Google[\x20]Web[\x20]Preview 1 25668 20241212051845 0
TurnitinBot 1 25623 20241230115323 0
scrapy 1 25668 20241231040257 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 25
jpg 584 105122129 0 0
env 99 12060715 0 0
py 1 25645 0 0
conf 1 25668 0 0
html 1070 27809318 0 0
php 819 11673386 0 0
png 2271 95310902 0 0
woff 3 49800 0 0
map 53 1099269 0 0
rb 1 25645 0 0
yaml 2 51336 0 0
css 2692 48498712 0 0
md 1 25668 0 0
ts 1 25668 0 0
ttf 257 7347130 0 0
txt 38 886956 0 0
yml 5 128340 0 0
svg 265 471587 0 0
js 5366 78905527 0 0
save 4 554332 0 0
woff2 847 214032765 0 0
json 9 231012 0 0
xml 9 616605 0 0
ini 4 102672 0 0
Unknown 104 6895935 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 20
/ads.txt 8 0 379650
/sitemap.txt 3 0 41483
/wp-content/plugins/wp-video-lightbox/readme.txt 2 0 51336
/wp-content/plugins/fancy-product-designer/readme.txt 2 0 51336
/wp-content/plugins/iwp-client/readme.txt 2 0 51291
/wp-content/plugins/wp-fastest-cache/readme.txt 2 0 51336
/wp-content/plugins/bbpress/readme.txt 2 0 51313
/wp-content/plugins/elementor/readme.txt 2 0 51336
/wp-content/plugins/wordpress-database-reset/readme.txt 2 0 51336
/wp-content/plugins/wpschoolpress/readme.txt 2 0 51317
/wp-content/plugins/code-snippets/readme.txt 2 0 51336
/wp-content/plugins/kingcomposer/readme.txt 2 0 51336
/wp-content/plugins/wp-user-avatar/readme.txt 2 0 51291
/wp-content/plugins/wp-central/readme.txt 2 0 51336
/license.txt 2 0 14564
/wp-content/plugins/wp-time-capsule/readme.txt 2 0 51336
/sitemap.xml.gz 2 0 0
/wp-content/plugins/optinmonster/readme.txt 2 0 51336
/security.txt 1 0 25668
/.well-known/security.txt 1 0 25668
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 62
os/2 8 0
win2003 5 1
macosx10 6 1
androidkitkat 24 14
androidgingerbread 2 1
androidpie 9 0
androidfroyo 2 1
unix 8 2
androidics 7 6
blackberry 2 0
win95 2 1
linuxubuntu 24 10
wince 4 1
win7 118 37
win16 2 1
win8.1 38 11
androidcupcake 5 0
linuxdebian 5 2
macosx14 12 2
winphone 1 0
win2000 1 1
Unknown 175 92
beos 3 0
androidoreo 58 2
macosx8 2 1
androiddonut 1 0
winxp 23 15
symbian 10 1
macosx13 2 2
macosx12 4 2
ios_ipad 12 6
macosx15 425 74
macosx11 81 50
sunos 1 0
androidmarshmallow 120 40
bsdfreebsd 11 0
j2me 1 0
winnt 2 2
winlong 12 6
macosx7 30 6
androideclair 1 0
bsdopenbsd 2 0
androidjellybean 14 11
android10 1349 222
androidlollipop 5 3
android 118 15
winme 3 2
macosx5 2 1
win8 12 4
macintosh 1 0
psp 3 0
win10 9643 2101
ios_iphone 163 65
macosx 117 45
androidnougat 79 32
macosx9 7 3
macosx6 5 1
win98 1 1
winunknown 8 7
wii 1 0
bsdnetbsd 5 0
linux 1709 386
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 434
chrome53.0.2785.90 2 0
chrome41.0.2227.0 1 0
chrome96.0.4664.110 16 8
opera7.23 1 0
chrome13.0.782.20 1 0
chrome10.0.613.0 2 0
chrome63.0.894.0 1 1
chrome35.0.2309.372 2 1
chrome92.0.4515.166 1 0
firefox29.0 1 1
chrome96.0.4664.93 2 0
opera9.31. 1 1
chrome101.0.4951.67 2 0
chrome103.0.5056.0 1 0
safari5.0.1 1 0
chrome81.0.4044.138 2 0
chrome100.0.4896.133 2 0
firefox25.0 2 1
android 37 25
chrome99.0.4844.82 2 0
chrome101.0.4951.61 22 0
chrome63.0.3239.108 2 0
chrome85.0.4183.102 1 0
firefox114.0 17 17
chrome87.0.4280.101 2 1
netpositive 1 0
chrome65.0.3325.230 1 1
chrome121.0.0.0 191 46
chrome47.0.2526.106 3 3
safari9.0.2 1 1
chrome5.0.310.0 3 0
chrome124.0.0.0 42 6
chrome94.0.4606.81 96 94
chrome125.0.6422.26 41 5
chrome98.0.4758.102 1 0
safari4.0 3 1
chrome66.0.3359.117 2 2
chrome59.0.3071.125 45 11
chrome120.0.0.0 366 294
chrome2.0.172.43 1 1
chrome30.0.1599.114 1 0
chrome53.0.2820.59 1 1
chrome60.0.3112.113 36 6
msie7.0 6 3
chrome55.0.2883.105 1 1
safari17.4.1 2 2
safari 129 30
opera10.63 1 1
chrome65.0.3325.109 1 1
firefox63.0 1 1
chrome74.0.3729.157 1 1
wap 3 0
chrome100.0.4896.79 1 0
chrome30.0.1599.103 2 0
chrome56.0.2924.87 1 0
chrome53.0.2785.124 2 0
chrome98.0.4758.80 4 1
safari3.2.1 1 1
chrome76.0.3809.71 1 0
safari15.4 13 9
opera40.0.2308.62 1 0
chrome54.0.2840.87 1 1
chrome81.0.4044.129 141 125
chrome48.0.2564.109 1 1
chrome42.0.2311.111 2 0
chrome68.0.3440.91 54 2
chrome94.0.4606.85 1 0
opera8.43. 1 1
chrome100.0.4896.60 5 2
chrome4.0.237.0 1 0
firefox50.0 2 2
safari14.1.2 3 0
opera9.82. 1 1
chrome70.0.3538.77 1 1
chrome71.0.2623.112 1 1
chrome95.0.4638.54 1 0
opera12.14 1 0
firefox28.0 1 0
opera85.0.4341.79 1 0
chrome123.0.0.0 33 2
chrome58.0.3029.110 4 4
chrome17.0.963.56 4 0
chrome100.0.4896.57 1 0
chrome88.0.4324.152 1 1
safari3.0.5 2 2
chrome102.0.5005.49 1 0
chrome50.0.2661.89 1 1
chrome100.0.4896.143 2 0
chrome33.0.1750.152 1 0
chrome97.0.4692.99 1 0
chrome11.0.694.0 1 1
chrome91.0.4472.120 1 0
chrome73.0.3683.103 1 1
chrome28.0.1469.0 3 0
firefox40.0 3 1
chrome80.0.3987.149 1 0
edge44 2 2
safari17.0 13 13
opera86.0.4363.50 1 0
firefox44.0 1 1
edge12 1 0
dillo 1 0
firefox41.0 1 1
firefox45.9 2 0
chrome66.0.3359.181 1 1
chrome103.0.9999.0 1 0
safari16.6 2 1
firefox16.0 1 0
safari12.0 1 1
chrome45.0.2454.94 2 0
chrome47.0.2526.73 1 0
edge14 1 0
chrome88.0.4324.182 1 0
chrome102.0.4997.0 1 0
chrome30.0.0.0 3 0
gregarius 1 0
itunes 1 0
safari2.0 1 1
chrome92.0.4515.145 1 0
safari13.1.1 1 0
safari14.0.3 1 0
netscape3.01 1 0
safari17.0.1 2 2
chrome24.0.1312.57 1 1
chrome86.0.4240.111 1 1
chrome103.0.5060.66 2 2
chrome90.0.4430.93 2 0
firefox45.0 2 1
opera8.74. 1 1
chrome87.0.4280.144 1 0
chrome79.0.3945.136 1 0
firefox121.0 1 1
opera6.01 1 1
chrome35.0.1916.141 1 0
chrome94.0.4606.71 2 0
chrome98.0.4758.141 5 0
chrome90.0.4430.212 1 0
chrome116.0.0.0 4 4
chrome5.0.309.0 1 0
safari8.0 1 0
msie10.0 3 2
chrome36.0.1985.125 2 1
chrome60.0.3112.91 2 1
chrome20.0.1092.0 1 0
chrome51.0.2704.79 1 1
opera66.2.3445.62346 1 0
msie11.0 6 2
safari17.1.4 1 1
chrome51.0.2704.106 2 0
firefox49.0 2 1
safari7.2.1.0 1 0
safari7.0.6 2 0
chrome86.0.4240.198 6 1
firebird 1 0
w3m 1 0
chrome91.0.4472.106 1 1
firefox14.0.1 1 0
safari2.0.1 1 0
chrome83.0.4103.116 1 1
chrome128.0.0.0 126 18
chrome24.0.837.0 1 1
chrome98.0.4758.87 1 0
chrome61.0.3163.100 1 1
opera9.10 1 1
opera11.01 3 0
chrome95.0.846.563 1 0
chrome98.0.4758.136 1 0
chrome125.0.6422.141 1137 166
chrome73.0.3683.75 1 1
opera6.0 1 1
safari15.5 1 0
firefox21.0 1 1
chrome79.0.3945.130 2 1
chrome100.0.4896.136 2 0
chrome31.0.1650.59 2 2
safari14.0 1 0
opera10.00 1 0
chrome99.0.4844.88 2 0
msie6.1 1 1
chrome74.0.3729.169 30 5
opera31.0.1890.0 1 1
chrome125.0.0.0 443 86
chrome45.0.2454.84 1 1
safari5.0 2 0
chrome126.0.6478.36 970 143
opera50.0.2729.0 1 1
firefox12.0 2 0
safari6.0.0.141 1 0
chrome107.0.2287 1 1
firefox123.0 9 9
firefox58.0 2 2
chrome98.0.4758.82 1 0
chrome48.0.2564.116 1 0
opera47.0.2631.55 1 0
safari3.0.3 1 1
chrome78.0.3904.108 1 0
msie8.0 2 2
firefox20.0 3 1
msie9.0 7 4
webcopier 1 0
chrome96.0.4664.45 2 0
chrome77.0.3865.90 1 1
firefox32.0 1 1
chrome14.0.825.0 2 0
chrome54.0.2840.85 1 1
firefox24.0 3 0
chrome129.0.6668.71 1 1
chrome36.0.1985.67 2 0
opera7.50 2 0
chrome125.0.6422.143 804 123
chrome88.0.4324.96 1 0
opera12.10 4 0
safari7.1.10 28 4
firefox48.0 2 1
chrome101.0.4951.59 1 0
chrome127.0.6523.4 1052 152
firefox127.0 1 1
opera9.0 1 0
chrome49.0.2623.112 1 1
opera12.00 1 1
chrome99.100.4896.127 1 0
chrome103.0.5030.0 1 0
firefox122.0 1 1
chrome33.0.815.0 1 1
safari15.0 1 0
opera6.11 1 1
chrome129.0.0.0 774 125
chrome131.0.6778.139 3 3
opera8.73. 1 1
chrome107.0.0.0 37 20
chrome51.0.2704.81 1 0
chrome36.0.1944.0 1 1
chrome4.0.206.0 1 1
firefox91.0 10 10
opera85.0.4341.22 1 0
safari5.0.3 2 2
chrome87.0.4280.67 1 0
firefox120.0 1 0
chrome100.0.4896.75 2 0
chrome77.0.3865.120 3 0
chrome22.0.1229.79 3 0
safari15.2 2 0
opera15.0.1147.24 2 0
chrome127.0.0 13 13
chrome38.0.2125.122 1 1
arora 1 0
iceape 1 0
chrome51.0.2704.103 2 1
chrome52.0.2743.116 1 1
chrome22.0.1229.56 2 0
chrome50.0.836.0 1 1
opera9.51. 2 2
chrome126.0.0.0 132 16
chrome99.0.4844.51 91 11
chrome127.0.0.0 1 1
opera89.0.4447.51 7 7
safari1.3.1 2 0
safari7.0.3 2 0
chrome109.0.0.0 1 1
opera31.0.1889.174 1 1
opera8.56. 1 1
chrome71.0.3578.98 3 2
chrome97.0.4692.98 1 0
chrome4.0.207.0 1 0
chrome105.0.0.0 10 6
chrome12.0.712.0 2 0
safari5.0.4 1 0
chrome124.0.6367.61 2 2
safari15.3 2 0
msie6.0 4 1
chrome99.0.4812.0 2 0
opera11.00 2 1
chrome28.0.1468.0 1 0
netscape5.0 13 11
opera9.20 1 1
opera20.0.1396.73172 1 0
firefox133.0 43 7
chrome118.0.0.0 80 10
opera85.0.4341.72 1 0
safari9.0 3 2
chrome97.0.4692.71 2 0
chrome115.0.0.0 4 4
opera85.0.4341.75 3 0
firefox31.0 4 0
chrome87.0.4280.141 2 1
firefox47.0 2 1
chrome125.0.6422.142 859 133
chrome72.0.3626.81 1 1
chrome83.0.4103.97 9 3
chrome34.0.1847.76 1 1
chrome41.0.2224.3 1 1
epiphany 3 0
safari4.0.5 2 2
chrome68.0.3440.106 1 1
chrome110.0.5481.153 40 5
chrome11.0.696.65 3 0
firefox103.0 1 1
chrome108.0.0.0 2 2
chrome125.0.6422.78 802 119
safari18.1.1 50 11
chrome55.0.2876.0 1 0
firefox30.0 1 0
chrome36.0.1985.135 1 0
chrome95.0.4638.74 1 0
firefox34.0 1 1
chrome76.0.3809.111 1 1
chrome91.0.4472.77 1 0
chrome100.0.4896.88 5 1
chrome27.0.1453.116 3 0
chrome44.0.2403.133 2 2
chrome89.0.4389.114 1 0
chrome101.0.4951.41 40 1
chrome83.0.4103.61 59 5
seamonkey 2 0
chrome10.0.601.0 1 0
opera14.0.1116.4 1 0
chrome99.0.4844.94 2 0
safari15.1 2 0
chrome91.0.4472.114 2 0
opera46.0.2597.57 1 1
chrome91.0.4472.88 1 0
chrome99.0.4844.74 2 0
opera53.0.3836.46 28 4
chrome85.0.4183.121 3 3
opera68.3.3557.64528 1 0
chrome131.0.6778.86 2 2
chrome92.0.4515.131 3 0
chrome31.0.823.0 1 1
opera86.0.4363.59 3 0
chrome3.0.195.1 1 1
chrome98.0.4758.119 1 0
safari7.2.0.0 1 0
chrome125.0.6422.114 546 78
chrome131.0.6778.135 1 0
iphone 2 1
chrome100.0.4896.127 26 9
opera8.62. 1 1
chrome62.0.3191.0 1 0
chrome5.0.359.0 1 0
chrome103.0.5060.114 11 5
chrome68.0.3440.84 1 1
chrome45.0.2454.86 1 1
firefox126.0 1 1
safari10.0 4 1
chrome0.2.152.0 1 1
chrome78.0.3880.0 1 1
chrome77.0.2490.71 1 1
firefox39.0 2 1
chrome32.0.1700.99 2 0
chrome28.0.1464.0 1 0
chrome52.0.2744 1 0
chrome96.0.4664.104 4 0
chrome57.0.2987.133 2 0
chrome100.0.4896.147 1 0
safari17.2 2 1
safari2.0.4 2 0
blackberry 1 0
chrome60.0.3112.107 24 18
firefox35.0 5 1
chrome58.0.3029.81 1 1
firefox86.0 2 2
nokia 12 0
chrome63.0.3239.132 1 1
opera11.1010 1 0
chrome28.0.1500.94 1 1
chrome131.0.0.0 3552 774
firefox15.0 2 2
opera9.64 2 1
chrome89.0.4389.90 1 0
chrome88.0.4324.181 1 0
chrome122.0.0.0 10 10
chrome75.0.3770.80 1 1
opera9.60 1 0
chrome130.0.0.0 131 22
safari13.0.3 13 13
firefox124.0 2 0
chrome101.0.4951.54 14 0
chrome103.0.0.0 2 2
opera7.0 1 1
mozilla 73 26
chrome131.0.6778.69 2 2
chrome110.0.0.0 3 3
msie5.0 1 0
opera84.0.4316.42 1 0
safari5.0.2 2 0
chrome114.0.0.0 49 49
chrome19.0.1063.0 1 0
edge81 1 0
opera9.25 1 0
safari6.0 4 3
chrome77.0.3865.116 1 0
chrome95.0.4638.69 2 1
galeon 1 0
netscape4.0 1 0
chrome20.0.834.0 1 1
chrome81.0.4044.92 1 0
chrome101.0.0.0 2 0
lg\- 3 1
Unknown 113 63
firefox52.0 75 45
chrome113.0.0.0 47 8
chrome87.0.4280.66 1 1
safari4.0.4 1 1
chrome72.0.3626.96 1 0
safari3.1.1 3 0
chrome99.0.4844.84 5 0
safari18.2 2 2
firefox38.0 4 0
opera45.0.2552.635 1 1
chrome63.0.3239.84 1 1
opera7.03 1 1
sonyericsson 7 0
safari8.0.8 1 0
chrome87.0.4280.88 93 9
msie5.15 1 0
chrome131.0.6778.33 115 15
firefox77.0 1 0
chrome101.0.4950.2 1 0
chrome101.0.4951.64 4 1
chrome25.0.1349.2 3 0
chrome43.0.2357.93 1 0
chrome79.0.3945.79 1 1
opera34.0.2036.50 1 1
chrome27.0.1500.55 1 1
safari11.0 3 0
chrome98.0.4758.101 1 0
chrome124.0.6367.92 2 2
opera36.0.2130.46 2 0
chrome91.0.4472.124 7 7
opera11.62 1 1
chrome4.0.277.0 1 0
chrome41.0.2227.1 2 0
chrome86.0.4240.75 2 1
chrome15.0.874.54 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 48
Gregarius/0.5.2_(_http://devlog.gregarius.net/docs/ua) 20241212051758
Mozilla/5.0_(compatible) 20241230013742
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20241208232904
Mozilla/4.0_(compatible;_Dillo_3.0) 20241212051937
Facebot 20241204083218
SmarterMail/9035 20241204220047
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20241208232811
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241227072936
GoogleOther 20241225021757
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20241208232904
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko);_compatible 20241218221836
WhatsApp/2.23.20.0 20241225123951
Chrome_Privacy_Preserving_Prefetch_Proxy 20241231131454
Mozilla/5.0_(compatible;_Dataprovider.com) 20241212014844
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20241208232904
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241227203343
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241230094743
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20241210092718
python-requests/2.31.0 20241210070726
SearchExpress 20241212052022
python-httpx/0.28.1 20241229100220
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241212051759
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20241212052022
Python/3.11_aiohttp/3.11.11 20241221042340
SonyEricssonW850i/R1ED_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241210092851
GuzzleHttp/7 20241228042004
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241212052107
quic-go-HTTP/3 20241227154035
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20241212051936
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241210092851
WebCopier_v4.6 20241208033620
python-httpx/0.28.0 20241204084724
SmarterMail/9056 20241204230102
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241204083101
undici 20241230194953
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241227150123
Web_Downloader/6.9 20241204223216
okhttp/4.11.0 20241212062500
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241204083311
python-requests/2.27.1 20241214011446
python-requests/2.28.1 20241213081231
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20241221084319
python-requests/2.32.3 20241229045608
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20241204083311
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20241204223146
python-requests/2.25.1 20241222062730
w3m/0.5.1 20241204083137
node 20241216131658
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 27
quic-go-HTTP/3 20241227154035
Facebot 20241204083218
SmarterMail/9035 20241204220047
WhatsApp/2.23.20.0 20241225123951
SmarterMail/9056 20241204230102
python-httpx/0.28.0 20241204084724
GoogleOther 20241225021757
NetSurf/1.2_(NetBSD;_amd64) 20241210092631
python-httpx/0.28.1 20241229100220
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20241204083136
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20241212052107
GuzzleHttp/7 20241228042004
Python/3.11_aiohttp/3.11.11 20241221042340
